Anchors | Barry | Barry | Special Costume |
Barry | |||
Picture | Name | Role | Base Rarity |
|
Barry | Strike | ☆☆☆ |
Obtaining Methods
Summon Location | |
Main Story | Complete Chapter 2: New Friends, New Foes - Defeat Team Break |
Pokédex Entry
Flavor Text | |
Barry | An incredibly impetuous, high-spirited young man who runs straight for what he wants without any hesitation, he has an earnest passion for Pokémon. |
Barry (BP) | Barry is wearing a special outfit. He's a hero with a passionate heart, and he looks up to his master, Crasher Wake! Today, as always, he'll punish evildoers together with his partner Pokémon, Heracross! |
Mindscape |
Barry's Pokémon
Barry & Piplup | |||||||||||||
Picture | Name | Focal Move Type | Weakness | ||||||||||
|
|||||||||||||
Passive Skills | |||||||||||||
Power Flux 5: The fuller the move gauge when moves are selected, the more this powers up moves. | |||||||||||||
Theme Skills | |||||||||||||
Water Strike - Raises allies's Attack and Sp. Atk by 15 when using Water-type attacks Sinnoh: Raises allies's Attack and Sp. Atk by 2 Rival: Raises allies's Attack and Sp. Atk by 2 Scarf: Raises allies's Attack and Sp. Atk by 2 Passionate Spirit: Raises allies's Attack and Sp. Atk by 2. | |||||||||||||
Expedition Skills | |||||||||||||
Rare + 2 Soothing -2 |
Standard Max Level (Lv. 150) Stats | |||||
HP | Attack | Defense | Sp. Atk | Sp. Def | Speed |
573 | 230 | 162 | 377 | 162 | 239 |
4 Star Stats | |||||
613 | 250 | 182 | 397 | 182 | 259 |
5 Star Stats | |||||
653 | 270 | 202 | 417 | 202 | 279 |
5 Star Max Potential Stats | |||||
693 | 290 | 222 | 437 | 222 | 299 |
Sync Moves | ||||||
Name | Type | Category | Max Power | Target | ||
Water Sync Beam | 200-240 | Opponent | ||||
No additional effect |
Barry & Prinplup | |||||||||||||
Picture | Name | Focal Move Type | Weakness | ||||||||||
|
|||||||||||||
Passive Skills | |||||||||||||
Power Flux 5: The fuller the move gauge when moves are selected, the more this powers up moves. | |||||||||||||
Theme Skills | |||||||||||||
Water Strike - Raises allies's Attack and Sp. Atk by 15 when using Water-type attacks Sinnoh: Raises allies's Attack and Sp. Atk by 2 Rival: Raises allies's Attack and Sp. Atk by 2 Scarf: Raises allies's Attack and Sp. Atk by 2 Passionate Spirit: Raises allies's Attack and Sp. Atk by 2. | |||||||||||||
Expedition Skills | |||||||||||||
Rare + 2 Soothing -2 |
Standard Max Level (Lv. 150) Stats | |||||
HP | Attack | Defense | Sp. Atk | Sp. Def | Speed |
585 | 234 | 165 | 408 | 165 | 246 |
4 Star Stats | |||||
625 | 254 | 185 | 428 | 185 | 266 |
5 Star Stats | |||||
665 | 274 | 205 | 448 | 205 | 286 |
5 Star Max Potential Stats | |||||
705 | 294 | 225 | 468 | 225 | 306 |
Sync Moves | ||||||
Name | Type | Category | Max Power | Target | ||
Water Sync Beam | 200-240 | Opponent | ||||
No additional effect |
Barry & Empoleon | |||||||||||||
Picture | Name | Focal Move Type | Weakness | ||||||||||
|
|||||||||||||
Passive Skills | |||||||||||||
Power Flux 5: The fuller the move gauge when moves are selected, the more this powers up moves. | |||||||||||||
Theme Skills | |||||||||||||
Water Strike - Raises allies's Attack and Sp. Atk by 15 when using Water-type attacks Sinnoh: Raises allies's Attack and Sp. Atk by 2 Rival: Raises allies's Attack and Sp. Atk by 2 Scarf: Raises allies's Attack and Sp. Atk by 2 Passionate Spirit: Raises allies's Attack and Sp. Atk by 2. | |||||||||||||
Expedition Skills | |||||||||||||
Rare + 2 Soothing -2 |
Standard Max Level (Lv. 150) Stats | |||||
HP | Attack | Defense | Sp. Atk | Sp. Def | Speed |
603 | 240 | 169 | 418 | 169 | 272 |
4 Star Stats | |||||
643 | 260 | 189 | 438 | 189 | 292 |
5 Star Stats | |||||
683 | 280 | 209 | 458 | 209 | 312 |
5 Star Max Potential Stats | |||||
723 | 300 | 229 | 478 | 229 | 332 |
Sync Moves | ||||||
Name | Type | Category | Max Power | Target | ||
Late Fee Bubble Beam | 250-300 | Opponent | ||||
No additional effect | ||||||
EX Sync Effect: Move targets all Opponents |
Sync Grid
Name | Effect | Energy Requirement | Sync Orb Requirement | Sync Move Level Requirement |
HP + 10 | HP + 10 | 0 | 5 | 1 |
Sp. Atk + 5 | Sp. Atk + 5 | 0 | 5 | 1 |
Defense + 5 | Defense + 5 | 0 | 5 | 1 |
Sp. Atk + 5 | Sp. Atk + 5 | 0 | 5 | 1 |
Sp. Def + 5 | Sp. Def + 5 | 0 | 5 | 1 |
Speed + 5 | Speed + 5 | 0 | 5 | 1 |
HP + 10 | HP + 10 | 2 | 24 | 1 |
Sp. Atk + 5 | Sp. Atk + 5 | 2 | 24 | 1 |
Haste | Speed + cannot be lowered. | 5 | 60 | 1 |
Bubble: Move Gauge Refresh 4 | Move: Bubble Has a good chance of charging the user's move gauge by one when a move is successful. | 6 | 72 | 1 |
Bubble: Power 5 | Bubble: Power Up 5 | 2 | 24 | 1 |
Bubble: Power 5 | Bubble: Power Up 5 | 2 | 24 | 2 |
Bubble: Power 5 | Bubble: Power Up 5 | 2 | 24 | 2 |
Bubble: Power 5 | Bubble: Power Up 5 | 3 | 36 | 2 |
Ramming Speed | The more the user's Speed has been raised, the more it powers up moves. | 10 | 120 | 3 |
Inertia | The higher the user's Speed, the more it powers up sync moves. | 7 | 84 | 3 |
Bubble: Power 5 | Bubble: Power Up 5 | 3 | 36 | 1 |
HP + 10 | HP + 10 | 2 | 24 | 1 |
Sp. Atk + 5 | Sp. Atk + 5 | 2 | 24 | 1 |
Defense + 10 | Defense + 10 | 4 | 48 | 1 |
Bubble Beam: Move Gauge Refresh 3 | Move: Bubble Beam Has a moderately good chance of charging the user's move gauge by one when a move is successful. | 6 | 72 | 1 |
Bubble Beam: Power 4 | Bubble Beam: Power Up 4 | 3 | 36 | 1 |
Bubble Beam: Power 4 | Bubble Beam: Power Up 4 | 3 | 36 | 2 |
Bubble Beam: Power 4 | Bubble Beam: Power Up 4 | 3 | 36 | 2 |
Bubble Beam: Power 4 | Bubble Beam: Power Up 4 | 3 | 36 | 2 |
Cakewalk | The more the target's Speed is lowered, the more it powers up sync moves. | 7 | 84 | 3 |
Bubble Beam: On a Roll 4 | Move: Bubble Beam Raises the chance of lowering stat values with the additional effects of moves. | 8 | 96 | 3 |
Bubble Beam: Power 4 | Bubble Beam: Power Up 4 | 3 | 36 | 1 |
Sp. Atk + 5 | Sp. Atk + 5 | 2 | 24 | 1 |
No Hesitation!: MP Refresh 3 | Move: No Hesitation! Has a moderately good chance of restoring one MP of the move used if the move is successful. | 7 | 84 | 1 |
Sp. Def + 10 | Sp. Def + 10 | 4 | 48 | 1 |
HP + 10 | HP + 10 | 2 | 24 | 2 |
Sp. Def + 10 | Sp. Def + 10 | 4 | 48 | 2 |
Speed + 10 | Speed + 10 | 4 | 48 | 2 |
Agile Entry 1 | Raises the user's evasiveness when the Pokémon enters a battle. | 7 | 84 | 3 |
No Hesitation!: Ramp Up 1 | Move: No Hesitation! Raises the user's Sp. Atk when a move is successful. | 7 | 84 | 3 |
Full Heal: Friendly Care 1 | Move: Full Heal When a move targeting an allied sync pair (excluding field effects) is successful, restores the HP of the allied sync pair affected by the move. | 10 | 120 | 1 |
Defense + 5 | Defense + 5 | 2 | 24 | 1 |
Full Heal: MP Refresh 3 | Move: Full Heal Has a moderately good chance of restoring one MP of the move used if the move is successful. | 7 | 84 | 1 |
Sp. Def + 5 | Sp. Def + 5 | 2 | 24 | 1 |
HP + 10 | HP + 10 | 2 | 24 | 2 |
Defense + 10 | Defense + 10 | 4 | 48 | 2 |
Sp. Atk + 10 | Sp. Atk + 10 | 5 | 60 | 2 |
Stamina Reserves 3 | Once per battle, charges the user's move gauge by three when the user is in a pinch. | 8 | 96 | 3 |
Bubble: On a Roll 1 | Move: Bubble Raises the chance of lowering stat values with the additional effects of moves. | 7 | 84 | 3 |
Hunter's Instinct | The more the target's Speed is lowered, the more it powers up moves. | 10 | 120 | 3 |
Late Fee Bubble Beam: Power 25 | Late Fee Bubble Beam: Power Up 25 | 5 | 60 | 3 |
Late Fee Bubble Beam: Power 25 | Late Fee Bubble Beam: Power Up 25 | 5 | 60 | 1 |
Barry (BP) | |||
Picture | Name | Role | Base Rarity |
|
Barry | Support | ☆☆☆☆ |
Mindscape |
Barry & Roserade | |||||||||||||
Picture | Name | Focal Move Type | Weakness | ||||||||||
|
|||||||||||||
Passive Skills | |||||||||||||
Team Critical Shock 9: Raises the critical-hit rate of all allied sync pairs by 1 stat rank when the user's attack move is successful against a paralyzed opponent. Attack Trap 4: Has a chance (50%) of leaving the target trapped when the user's attack move against it is successful. Natural Remedy: Removes all status conditions from the user the first time it is inflicted by any status condition each battle. | |||||||||||||
Theme Skills | |||||||||||||
Grass Support: Raises the maximum HP of all allied sync pairs by 30 Sinnoh: Raises the maximum HP of all allied sync pairs by 4 Rival: Raises the maximum HP of all allied sync pairs by 4 Scarf: Raises the maximum HP of all allied sync pairs by 4 Passionate Spirit: Raises the maximum HP of all allied sync pairs by 4 | |||||||||||||
Expedition Skills | |||||||||||||
Rare + 2 Soothing -2 |
Standard Max Level (Lv. 150) Stats | |||||
HP | Attack | Defense | Sp. Atk | Sp. Def | Speed |
634 | 128 | 212 | 184 | 241 | 282 |
5 Star Stats | |||||
674 | 148 | 232 | 204 | 261 | 302 |
5 Star Max Potential Stats | |||||
714 | 168 | 252 | 224 | 281 | 322 |
Sync Moves | ||||||
Name | Type | Category | Max Power | Target | ||
Grow Up Right Grass Beam | 250-300 | Opponent | ||||
No additional effect |
Sync Grid
Name | Effect | Energy Requirement | Sync Orb Requirement | Sync Move Level Requirement |
HP 10 | HP 10 | 0 | 5 | 1 |
Sp. Atk 5 | Sp. Atk 5 | 0 | 5 | 1 |
Defense 5 | Defense 5 | 0 | 5 | 1 |
Sp. Atk 5 | Sp. Atk 5 | 0 | 5 | 1 |
Sp. Def 5 | Sp. Def 5 | 0 | 5 | 1 |
Speed 5 | Speed 5 | 0 | 5 | 1 |
Defense 5 | Defense 5 | 2 | 24 | 1 |
Sp. Atk 5 | Sp. Atk 5 | 2 | 24 | 1 |
Speed 5 | Speed 5 | 2 | 24 | 1 |
Sp. Def 5 | Sp. Def 5 | 2 | 24 | 1 |
Absorb: Power 4 | Absorb: Power Up 4 | 3 | 36 | 1 |
Absorb: Power 4 | Absorb: Power Up 4 | 3 | 36 | 2 |
Absorb: Power 4 | Absorb: Power Up 4 | 3 | 36 | 1 |
Absorb: Move Gauge Refresh 3 | Move: Absorb Has a chance (40%) of charging the user's move gauge by one when a move is successful. | 7 | 84 | 2 |
Shocking Slowdown 9 | Lowers the target's Speed by 1 stat rank when the user's attack move is successful against a paralyzed opponent. | 10 | 120 | 3 |
Mind Brace 4 | Has a chance (50%) of raising the user's Sp. Def by one stat rank when its attack move is successful. | 9 | 108 | 2 |
Team Pinpoint Entry 2 | Raises the accuracy of all allied sync pairs by 2 stat ranks when the user enters a battle. | 10 | 120 | 3 |
Antitoxin | Prevents the user from getting poisoned or badly poisoned. | 5 | 60 | 1 |
Defense 5 | Defense 5 | 2 | 24 | 1 |
Speed 5 | Speed 5 | 2 | 24 | 1 |
HP 10 | HP 10 | 2 | 24 | 1 |
Speeding Sun 2 | Quickly charges the move gauge when the weather is sunny. | 9 | 108 | 2 |
Unbending | Defense cannot be lowered. | 5 | 60 | 2 |
Synthesis: Move Gauge Refresh 3 | Move: Synthesis Has a chance (40%) of charging the user's move gauge by one when a move is successful. | 7 | 84 | 2 |
Synthesis: MP Refresh 2 | Move: Synthesis Has a chance (30%) of restoring one MP of the user's move when that move is successful. | 7 | 84 | 3 |
Synthesis: Master Healer 1 | Move: Synthesis Increases the amount of HP restored by the user's healing moves. | 10 | 120 | 3 |
Sp. Def 5 | Sp. Def 5 | 2 | 24 | 1 |
Speed 5 | Speed 5 | 2 | 24 | 1 |
Defense 5 | Defense 5 | 2 | 24 | 1 |
HP 10 | HP 10 | 2 | 24 | 1 |
Absorb: Power 4 | Absorb: Power Up 4 | 3 | 36 | 1 |
Quick Cure | Removes the confused, flinching, and trapped conditions from the user the first time they are inflicted each battle. | 7 | 84 | 2 |
Absorb: Power 4 | Absorb: Power Up 4 | 3 | 36 | 1 |
HP 20 | HP 20 | 4 | 48 | 2 |
Catalyst | Applies the Move Gauge Acceleration effect to the allied field of play the first time the user's sync move is used each battle. | 10 | 120 | 3 |
Tighten Up 4 | Has a chance (50%) of raising the user's Sp. Def by one stat rank when it is hit by an attack move. | 10 | 120 | 2 |
Stun Spore: Charging Infliction 2 | Move: Stun Spore Charges the user's move gauge by 2 when its Pokémon uses a status move. | 10 | 120 | 3 |
Escape Artist | Prevents the user from becoming trapped. | 5 | 60 | 1 |
HP 10 | HP 10 | 2 | 24 | 1 |
Sp. Atk 5 | Sp. Atk 5 | 2 | 24 | 1 |
Sp. Def 5 | Sp. Def 5 | 2 | 24 | 1 |
Stalwart | Sp. Def cannot be lowered. | 5 | 60 | 2 |
Sp. Def 10 | Sp. Def 10 | 4 | 48 | 2 |
THUD!!!: Move Gauge Refresh 3 | Move: THUD!!! Has a chance (40%) of charging the user's move gauge by one when a move is successful. | 7 | 84 | 2 |
Hit Paralyzed Opp: Recover HP 9 | Restores the user's HP when its attack move is successful against a paralyzed opponent. | 10 | 120 | 3 |
THUD!!!: MP Refresh 2 | Move: THUD!!! Has a chance (30%) of restoring one MP of the user's move when that move is successful. | 7 | 84 | 3 |
Grow Up Right Grass Beam: Power 25 | Grow Up Right Grass Beam: Power Up 25 | 5 | 60 | 3 |
Grow Up Right Grass Beam: Power 25 | Grow Up Right Grass Beam: Power Up 25 | 5 | 60 | 3 |
Barry Special Costume | |||||||
Picture | Name | Role | Base Rarity | ||||
|
Barry |
|
☆☆☆☆☆ |
Mindscape |
Barry & Heracross | |||||||||||||
Picture | Name | Focal Move Type | Weakness | ||||||||||
|
|||||||||||||
Passive Skills | |||||||||||||
Guaranteed Triple: Increases the number of times the user hits with a move that has the multistrike effect tag to three or more when that move is successful. Entry: Attack ↑ & Speed ↑ 2: Raises the user's Attack and Speed by two stat ranks when it enters a battle. Piercing Gaze: Moves never miss. | |||||||||||||
Theme Skills | |||||||||||||
Bug Strike - Raises allies's Attack and Sp. Atk by 15 when using Bug-type attacks Sinnoh: Raises allies's Attack and Sp. Atk by 2 Rival: Raises allies's Attack and Sp. Atk by 2 Special Costume: Raises allies's Attack and Sp. Atk by 2 Passionate Spirit: Raises allies's Attack and Sp. Atk by 2 | |||||||||||||
Expedition Skills | |||||||||||||
Rare + 2 Wistful -2 |
Standard Max Level (Lv. 150) Stats | |||||
HP | Attack | Defense | Sp. Atk | Sp. Def | Speed |
681 | 420 | 140 | 374 | 155 | 351 |
5 Star Max Potential Stats | |||||
781 | 460 | 180 | 414 | 195 | 391 |
5 Star Max Potential EX Role Stats | |||||
841 | 480 | 200 | 434 | 215 | 391 |
Barry & Heracross (Mega Heracross) | |||||||||||||
Picture | Name | Focal Move Type | Weakness | ||||||||||
|
|||||||||||||
Passive Skills | |||||||||||||
No Quarter: Maximizes the number of times the user hits with a move that has the multistrike effect tag when that move is successful. Entry: Attack ↑ & Speed ↑ 2: Raises the user's Attack and Speed by two stat ranks when it enters a battle. Piercing Gaze: Moves never miss. | |||||||||||||
Theme Skills | |||||||||||||
Bug Strike - Raises allies's Attack and Sp. Atk by 15 when using Bug-type attacks Sinnoh: Raises allies's Attack and Sp. Atk by 2 Rival: Raises allies's Attack and Sp. Atk by 2 Special Costume: Raises allies's Attack and Sp. Atk by 2 Passionate Spirit: Raises allies's Attack and Sp. Atk by 2 | |||||||||||||
Expedition Skills | |||||||||||||
Rare + 2 Wistful -2 |
Standard Max Level (Lv. 150) Stats | |||||
HP | Attack | Defense | Sp. Atk | Sp. Def | Speed |
681 | 504 | 140 | 374 | 186 | 351 |
5 Star Max Potential Stats | |||||
781 | 544 | 180 | 414 | 226 | 391 |
5 Star Max Potential EX Role Stats | |||||
841 | 564 | 200 | 434 | 246 | 391 |
Sync Grid
Name | Effect | Energy Requirement | Sync Orb Requirement | Sync Move Level Requirement |
HP 10 | HP 10 | 0 | 5 | 1 |
Attack 5 | Attack 5 | 0 | 5 | 1 |
Defense 5 | Defense 5 | 0 | 5 | 1 |
Attack 5 | Attack 5 | 0 | 5 | 1 |
Sp. Def 5 | Sp. Def 5 | 0 | 5 | 1 |
Speed 5 | Speed 5 | 0 | 5 | 1 |
HP 10 | HP 10 | 2 | 24 | 1 |
Defense 5 | Defense 5 | 2 | 24 | 1 |
Sp. Def 5 | Sp. Def 5 | 2 | 24 | 1 |
Attack 5 | Attack 5 | 2 | 24 | 1 |
Pin Missile: Power 2 | Pin Missile: Power ↑ 2 | 3 | 36 | 1 |
Pin Missile: Power 2 | Pin Missile: Power ↑ 2 | 3 | 36 | 1 |
Pin Missile: Power 2 | Pin Missile: Power ↑ 2 | 3 | 36 | 2 |
Pin Missile: Move Gauge Refresh 3 | Move: Pin Missile Has a chance (40%) of charging the user’s move gauge by one when a move is successful. | 7 | 84 | 2 |
Master’s Legacy Bug Impact: Power 25 | Master’s Legacy Bug Impact: Power ↑ 25 | 5 | 60 | 2 |
Ramming Speed | The more the user’s Speed is raised, the more it powers up the user’s moves. | 10 | 120 | 3 |
Punishing Strike 2 | Has a chance (30%) of lowering the target’s Defense by one stat rank when the user’s attack move against it hits. If the move has the multistrike effect tag, has a chance (30%) of lowering the target’s Defense by one stat rank for each hit. | 10 | 120 | 3 |
Attack 5 | Attack 5 | 2 | 24 | 1 |
Defense 5 | Defense 5 | 2 | 24 | 1 |
HP 10 | HP 10 | 2 | 24 | 1 |
Speed 5 | Speed 5 | 2 | 24 | 1 |
Spiral Megahorn: Power 3 | Spiral Megahorn: Power ↑ 3 | 3 | 36 | 1 |
Spiral Megahorn: Power 3 | Spiral Megahorn: Power ↑ 3 | 3 | 36 | 1 |
Spiral Megahorn: Power 3 | Spiral Megahorn: Power ↑ 3 | 3 | 36 | 2 |
Spiral Megahorn: Move Gauge Refresh 3 | Move: Spiral Megahorn Has a chance (40%) of charging the user’s move gauge by one when a move is successful. | 7 | 84 | 2 |
Master’s Legacy Bug Impact: Power 25 | Master’s Legacy Bug Impact: Power ↑ 25 | 5 | 60 | 2 |
Speedster’s Sync 9 | Powers up the user’s sync move when its Speed is raised. | 10 | 120 | 3 |
Entry Freebie | Applies the Free Move Next effect to the user when it enters a battle. | 10 | 120 | 3 |
Attack 5 | Attack 5 | 2 | 24 | 1 |
Defense 5 | Defense 5 | 2 | 24 | 1 |
Close Combat: Power 4 | Close Combat: Power ↑ 4 | 3 | 36 | 1 |
Close Combat: Power 4 | Close Combat: Power ↑ 4 | 3 | 36 | 1 |
Close Combat: Power 4 | Close Combat: Power ↑ 4 | 3 | 36 | 2 |
Close Combat: Move Gauge Refresh 3 | Move: Close Combat Has a chance (40%) of charging the user’s move gauge by one when a move is successful. | 7 | 84 | 2 |
Close Combat: Superduper Effective 5 | Move: Close Combat Powers up moves that are super effective. | 7 | 84 | 2 |
Impervious | The user’s stats cannot be lowered. | 10 | 120 | 3 |
Close Combat: Staggering 3 | Move: Close Combat Has a chance (40%) of making the target flinch when the user’s attack move against it is successful. | 10 | 120 | 3 |
Speed 5 | Speed 5 | 2 | 24 | 1 |
Unflappable | Prevents the user from flinching. | 5 | 60 | 1 |
Defense 5 | Defense 5 | 2 | 24 | 1 |
Sp. Def 5 | Sp. Def 5 | 2 | 24 | 1 |
Going Ahead!: Super Preparation 9 | Move: Going Ahead! Applies the Supereffective ↑ Next effect to the user when its move is successful. | 7 | 84 | 2 |
Going Ahead!: MP Refresh 2 | Move: Going Ahead! Has a chance (30%) of restoring one MP of the user’s move when that move is successful. | 7 | 84 | 2 |
Tripping Strike 1 | Has a chance (20%) of lowering the target’s Speed by one stat rank when the user’s attack move against it hits. If the move has the multistrike effect tag, has a chance (20%) of lowering the target’s Speed by one stat rank for each hit. | 7 | 84 | 2 |
Head Start 1 | Reduces the user’s sync move countdown by one the first time it enters a battle each battle. | 10 | 120 | 3 |
Haymaker | The more the user’s Attack is raised, the more it powers up the user’s sync move. | 10 | 120 | 3 |
Master’s Legacy Bug Impact: Power 25 | Master’s Legacy Bug Impact: Power ↑ 25 | 5 | 60 | 3 |
Master’s Legacy Bug Impact: Power 25 | Master’s Legacy Bug Impact: Power ↑ 25 | 5 | 60 | 3 |