Anchors | Bugsy | Bugsy |
Bugsy | |||
Picture | Name | Role | Base Rarity |
Bugsy | Strike | ☆☆☆ |
Obtaining Methods
Pokédex Entry
Flavor Text | |
Bugsy | The youngest Gym Leader in Johto and a lover of bug Pokémon, he has great knowledge of Bug types and wants to become a Pokémon Professor. |
Mindscape |
Bugsy's Pokémon
Bugsy & Beedrill | |||||||||||||
Picture | Name | Focal Move Type | Weakness | ||||||||||
|
|||||||||||||
Passive Skills | |||||||||||||
Critical Strike 2: Powers up the user's attacks when they become critical hits. | |||||||||||||
Theme Skills | |||||||||||||
Bug Strike - Raises allies's Attack and Sp. Atk by 15 when using Bug-type attacks Johto: Raises allies's Attack and Sp. Atk by 2 Gym Leader: Raises allies's Attack and Sp. Atk by 2 Knowledgeable: Raises allies's Attack and Sp. Atk by 2 Researcher: Raises allies's Attack and Sp. Atk by 2. | |||||||||||||
Expedition Skills | |||||||||||||
Fiery + 1 Wistful + 1 |
Standard Max Level (Lv. 150) Stats | |||||
HP | Attack | Defense | Sp. Atk | Sp. Def | Speed |
530 | 404 | 98 | 141 | 125 | 377 |
4 Star Stats | |||||
570 | 424 | 118 | 161 | 145 | 397 |
5 Star Stats | |||||
610 | 444 | 138 | 181 | 165 | 417 |
5 Star Max Potential Stats | |||||
650 | 464 | 158 | 201 | 185 | 437 |
Sync Moves | ||||||
Name | Type | Category | Max Power | Target | ||
Bug Expert Twineedle | 160-192 | Opponent | ||||
Become Mega Beedrill |
Bugsy & Beedrill (Mega Beedrill) | |||||||||||||
Picture | Name | Focal Move Type | Weakness | ||||||||||
|
|||||||||||||
Passive Skills | |||||||||||||
Critical Strike 2: Powers up the user's attacks when they become critical hits. Amped Up 1: Raises the user's Speed by 1 stat ranks when it lands a critical hit. | |||||||||||||
Theme Skills | |||||||||||||
Bug Strike - Raises allies's Attack and Sp. Atk by 15 when using Bug-type attacks Johto: Raises allies's Attack and Sp. Atk by 2 Gym Leader: Raises allies's Attack and Sp. Atk by 2 Knowledgeable: Raises allies's Attack and Sp. Atk by 2 Researcher: Raises allies's Attack and Sp. Atk by 2. | |||||||||||||
Expedition Skills | |||||||||||||
Fiery + 1 Wistful + 1 |
Standard Max Level (Lv. 150) Stats | |||||
HP | Attack | Defense | Sp. Atk | Sp. Def | Speed |
530 | 484 | 98 | 141 | 125 | 452 |
4 Star Stats | |||||
570 | 504 | 118 | 161 | 145 | 472 |
5 Star Stats | |||||
610 | 524 | 138 | 181 | 165 | 492 |
5 Star Max Potential Stats | |||||
650 | 552 | 158 | 201 | 185 | 520 |
Sync Moves | ||||||
Name | Type | Category | Max Power | Target | ||
Bug Expert Twineedle | 160-192 | Opponent | ||||
Become Mega Beedrill | ||||||
EX Sync Effect: Power * 1.5 |
Sync Grid
Name | Effect | Energy Requirement | Sync Orb Requirement | Sync Move Level Requirement |
HP 10 | HP 10 | 0 | 5 | 1 |
Attack 5 | Attack 5 | 0 | 5 | 1 |
Defense 5 | Defense 5 | 0 | 5 | 1 |
Attack 5 | Attack 5 | 0 | 5 | 1 |
Sp. Def 5 | Sp. Def 5 | 0 | 5 | 1 |
Speed 5 | Speed 5 | 0 | 5 | 1 |
Sp. Def 5 | Sp. Def 5 | 2 | 24 | 1 |
HP 10 | HP 10 | 2 | 24 | 1 |
Speed 5 | Speed 5 | 2 | 24 | 1 |
Defense 5 | Defense 5 | 2 | 24 | 1 |
Twineedle: Power 2 | Twineedle: Power Up 2 | 3 | 36 | 1 |
Twineedle: Power 2 | Twineedle: Power Up 2 | 3 | 36 | 1 |
Twineedle: Power 2 | Twineedle: Power Up 2 | 3 | 36 | 2 |
Twineedle: Move Gauge Refresh 3 | Move: Twineedle Has a chance (40%) of charging the user's move gauge by one when a move is successful. | 7 | 84 | 2 |
HP 20 | HP 20 | 4 | 48 | 2 |
Twineedle: Ramming Speed | Move: Twineedle The more the user's Speed is raised, the more it powers up the user's moves. | 10 | 120 | 3 |
Twineedle: Hostile Environment 1 | Move: Twineedle Raises the chance of inflicting status conditions with the additional effects of moves. | 8 | 96 | 3 |
Sp. Def 5 | Sp. Def 5 | 2 | 24 | 1 |
Defense 5 | Defense 5 | 2 | 24 | 1 |
Fell Stinger: Power 4 | Fell Stinger: Power Up 4 | 3 | 36 | 1 |
Speed 5 | Speed 5 | 2 | 24 | 1 |
Fell Stinger: Power 4 | Fell Stinger: Power Up 4 | 3 | 36 | 1 |
Sp. Def 5 | Sp. Def 5 | 2 | 24 | 1 |
Fell Stinger: Power 4 | Fell Stinger: Power Up 4 | 3 | 36 | 2 |
Fell Stinger: Move Gauge Refresh 3 | Move: Fell Stinger Has a chance (40%) of charging the user's move gauge by one when a move is successful. | 7 | 84 | 2 |
Victory Lap | Applies the Critical Hit Next effect to the user when it knocks out an opponent with a move. | 7 | 84 | 2 |
Blind Spot | The more the user's evasiveness is raised, the more it powers up the user's sync moves. | 10 | 120 | 3 |
Super Victory | Applies the Supereffective Up Next effect to the user when it knocks out an opponent with a move. | 8 | 96 | 3 |
Speed 5 | Speed 5 | 2 | 24 | 1 |
Attack 5 | Attack 5 | 2 | 24 | 1 |
Twineedle: Power 2 | Twineedle: Power Up 2 | 3 | 36 | 1 |
HP 10 | HP 10 | 2 | 24 | 1 |
Twineedle: Power 2 | Twineedle: Power Up 2 | 3 | 36 | 2 |
Beehold My Research!: MP Refresh 2 | Move: Beehold My Research! Has a chance (30%) of restoring one MP of the user's move when that move is successful. | 7 | 84 | 2 |
Beehold My Research!: Move Gauge Refresh 3 | Move: Beehold My Research! Has a chance (40%) of charging the user's move gauge by one when a move is successful. | 7 | 84 | 2 |
Attack 20 | Attack 20 | 7 | 84 | 3 |
Bob and Weave | The more the user's evasiveness is raised, the more it powers up the user's moves. | 10 | 120 | 3 |
Fast Runner | Evasiveness cannot be lowered. | 5 | 60 | 1 |
Defense 5 | Defense 5 | 2 | 24 | 1 |
Fell Stinger: Power 4 | Fell Stinger: Power Up 4 | 3 | 36 | 1 |
Fell Stinger: Power 4 | Fell Stinger: Power Up 4 | 3 | 36 | 1 |
Speed 10 | Speed 10 | 4 | 48 | 2 |
Sure Crit: MP Refresh 4 | Move: Sure Crit Has a chance (50%) of restoring one MP of the user's move when that move is successful. | 7 | 84 | 2 |
Critical Might 1 | Raises the user's Attack by 1 stat rank when it lands a critical hit. | 10 | 120 | 2 |
Fierce Entry 1 | Raises the user's Attack by 1 stat rank when it enters a battle. | 8 | 96 | 3 |
Toxic Power 3 | Powers up the user's moves when the target is poisoned or badly poisoned. | 10 | 120 | 3 |
Bug Expert Twineedle: Power 25 | Bug Expert Twineedle: Power Up 25 | 5 | 60 | 3 |
Bug Expert Twineedle: Power 25 | Bug Expert Twineedle: Power Up 25 | 5 | 60 | 3 |
Bugsy (BP) | |||
Picture | Name | Role | Base Rarity |
Bugsy | Support | ☆☆☆☆ |
Mindscape |
Bugsy & Scyther | |||||||||||||
Picture | Name | Focal Move Type | Weakness | ||||||||||
|
|||||||||||||
Passive Skills | |||||||||||||
Posthaste 3: Has a chance (40%) of raising the user's Speed by two stat ranks when it is hit by an attack move. On the Run 2: Raises the user's evasiveness by 2 stat ranks the first time it is in a pinch each battle. | |||||||||||||
Theme Skills | |||||||||||||
Bug Support: Raises the maximum HP of all allied sync pairs by 30 Johto: Raises the maximum HP of all allied sync pairs by 4 Gym Leader: Raises the maximum HP of all allied sync pairs by 4 Knowledgeable: Raises the maximum HP of all allied sync pairs by 4 Researcher: Raises the maximum HP of all allied sync pairs by 4 | |||||||||||||
Expedition Skills | |||||||||||||
Fiery + 1 Wistful + 1 |
Standard Max Level (Lv. 150) Stats | |||||
HP | Attack | Defense | Sp. Atk | Sp. Def | Speed |
525 | 123 | 242 | 102 | 242 | 302 |
5 Star Stats | |||||
565 | 143 | 262 | 122 | 262 | 322 |
5 Star Max Potential Stats | |||||
605 | 163 | 282 | 142 | 282 | 342 |
Sync Moves | ||||||
Name | Type | Category | Max Power | Target | ||
Always Researching Bug Impact | 250-300 | Opponent | ||||
No additional effect |
Sync Grid
Name | Effect | Energy Requirement | Sync Orb Requirement | Sync Move Level Requirement |
HP + 10 | HP + 10 | 0 | 5 | 1 |
Attack + 5 | Attack + 5 | 0 | 5 | 1 |
Defense + 5 | Defense + 5 | 0 | 5 | 1 |
Attack + 5 | Attack + 5 | 0 | 5 | 1 |
Sp. Def + 5 | Sp. Def + 5 | 0 | 5 | 1 |
Speed + 5 | Speed + 5 | 0 | 5 | 1 |
Sp. Def + 5 | Sp. Def + 5 | 2 | 24 | 1 |
Defense + 5 | Defense + 5 | 2 | 24 | 1 |
Speed + 5 | Speed + 5 | 2 | 24 | 1 |
HP + 20 | HP + 20 | 4 | 48 | 1 |
Fury Cutter: Power 2 | Fury Cutter: Power Up 2 | 3 | 36 | 1 |
Sp. Def + 5 | Sp. Def + 5 | 2 | 24 | 2 |
Fury Cutter: Power 2 | Fury Cutter: Power Up 2 | 3 | 36 | 1 |
Fury Cutter: Power 2 | Fury Cutter: Power Up 2 | 3 | 36 | 2 |
Fury Cutter: Eagle Eye 3 | Move: Fury Cutter Has a chance (40%) of raising the user’s critical-hit rate by one stat rank when its Pokémon uses a move. | 8 | 96 | 3 |
Fury Cutter: Power 2 | Fury Cutter: Power Up 2 | 3 | 36 | 2 |
Fury Cutter: Move Gauge Refresh 3 | Move: Fury Cutter Has a chance (40%) of charging the user’s move gauge by one when a move is successful. | 6 | 72 | 3 |
Defense + 5 | Defense + 5 | 2 | 24 | 1 |
HP + 10 | HP + 10 | 2 | 24 | 1 |
Sp. Def + 5 | Sp. Def + 5 | 2 | 24 | 1 |
Attack + 5 | Attack + 5 | 2 | 24 | 1 |
Speed + 20 | Speed + 20 | 7 | 84 | 2 |
Safety Tether | Applies the Enduring effect to the user the first time its sync move is used each battle. | 6 | 72 | 2 |
X Attack All: Move Gauge Refresh 3 | Move: X Attack All Has a chance (40%) of charging the user’s move gauge by one when a move is successful. | 6 | 72 | 2 |
X Attack All: MP Refresh 3 | Move: X Attack All Has a chance (40%) of restoring one MP of the user’s move when that move is successful. | 7 | 84 | 3 |
Fast-Track 2 | Has a chance (30%) of raising the user’s Speed by one stat rank after its Pokémon uses a move. | 9 | 108 | 3 |
HP + 10 | HP + 10 | 2 | 24 | 1 |
Attack + 5 | Attack + 5 | 2 | 24 | 1 |
Speed + 5 | Speed + 5 | 2 | 24 | 1 |
Defense + 5 | Defense + 5 | 2 | 24 | 1 |
HP + 10 | HP + 10 | 2 | 24 | 1 |
Lithe | Prevents the user from getting paralyzed. | 7 | 84 | 2 |
Sp. Def + 10 | Sp. Def + 10 | 4 | 48 | 1 |
Leer: Move Gauge Refresh 3 | Move: Leer Has a chance (40%) of charging the user’s move gauge by one when a move is successful. | 6 | 72 | 2 |
First Aid 4 | Restores the user’s HP by approximately 40% of its maximum HP the first time it is in a pinch each battle. | 10 | 120 | 3 |
Toughen Up 1 | Has a chance (20%) of raising the user’s Defense by one stat rank when it is hit by an attack move. | 9 | 108 | 2 |
Agile Entry 1 | Raises the user’s evasiveness by 1 stat rank when it enters a battle. | 10 | 120 | 3 |
Attack + 5 | Attack + 5 | 2 | 24 | 1 |
Speed + 5 | Speed + 5 | 2 | 24 | 1 |
Fury Cutter: Power 2 | Fury Cutter: Power Up 2 | 3 | 36 | 1 |
Defense + 10 | Defense + 10 | 4 | 48 | 1 |
Quick Cure | Removes the confused, flinching, and trapped conditions from the user the first time they are inflicted each battle. | 8 | 96 | 2 |
Fury Cutter: Power 2 | Fury Cutter: Power Up 2 | 3 | 36 | 2 |
No Stone Unturned!: Move Gauge Refresh 3 | Move: No Stone Unturned! Has a chance (40%) of charging the user’s move gauge by one when a move is successful. | 6 | 72 | 2 |
Synchro Healing 1 | Restores the HP of all allied sync pairs by approximately 20% of their maximum HP after using the user’s sync move. | 10 | 120 | 3 |
No Stone Unturned!: MP Refresh 3 | Move: No Stone Unturned! Has a chance (40%) of restoring one MP of the user’s move when that move is successful. | 7 | 84 | 3 |
Always Researching Bug Impact: Power 25 | Always Researching Bug Impact: Power Up 25 | 5 | 60 | 3 |
Always Researching Bug Impact: Power 25 | Always Researching Bug Impact: Power Up 25 | 5 | 60 | 3 |