Region Exclusive Pokémon | |
While the main series games dealt with Pokémon that were exclusive to different versions of the game, Pokémon GO changes things up a bit as there's only one version of the game. Instead of Pokémon being exclusive to a version, or even to a save file, there are some Pokémon that are exclusive only to certain areas of the world. As trading is currently not available from long distances the only way to get these Pokémon is to travel the world. However, it is possible for special events to shift the Region Exclusive Pokémon on a temporary basis. As of September 26th 2019, each Regional except Legendary Pokémon were added to the 5km Egg pools of their respective region. |
Exclusive Pokémon List
No. | Pic | Name | Type | location | |
#0083 |
|
Farfetch'd | Asia | ||
#0115 |
|
Kangaskhan | Oceania | ||
#0122 |
|
Mr. Mime | Europe | ||
#0128 |
|
Tauros | United States of America (excluding southern areas of Florida) Canada |
||
#0214 |
|
Heracross | Central America South America (including southern areas of Florida) |
||
#0222 |
|
Corsola | Surrounding the equator, between 26 and 36 ° latitude | ||
#0313 |
|
Volbeat | Europe Asia Oceania |
||
#0314 |
|
Illumise | North America South America Africa |
||
#0324 |
|
Torkoal | India/South-east Asia | ||
#0335 |
|
Zangoose | Europe Asia Oceania |
||
#0336 |
|
Seviper | North America South America Africa |
||
#0337 |
|
Lunatone | Europe Asia Oceania |
||
#0338 |
|
Solrock | North America South America Africa |
||
#0357 |
|
Tropius | Only available in Africa & surrounding areas | ||
#0369 |
|
Relicanth | New Zealand & Nearby Islands | ||
#0417 |
|
Pachirisu | Northern Canada, Russia & Alaska | ||
#0422 |
|
Shellos | West of longitude 0 | ||
#0422 |
|
Shellos (East Sea) | East of longitude 0 | ||
#0423 |
|
Gastrodon | West of longitude 0 | ||
#0423 |
|
Gastrodon (East Sea) | East of longitude 0 | ||
#0439 |
|
Mime Jr. | Europe | ||
#0441 |
|
Chatot | Southern Hemisphere | ||
#0455 |
|
Carnivine | South-Eastern United States | ||
#0480 |
|
Uxie | Asia-Pacific | ||
#0481 |
|
Mesprit | Europe & Africa | ||
#0482 |
|
Azelf | Americas | ||
#0511 |
|
Pansage | Asia-Pacific | ||
#0512 |
|
Simisage | Asia-Pacific | ||
#0513 |
|
Pansear | Europe & Africa | ||
#0514 |
|
Simisear | Europe & Africa | ||
#0515 |
|
Panpour | Americas | ||
#0516 |
|
Simipour | Americas | ||
#0538 |
|
Throh | North America, South America, and Africa | ||
#0539 |
|
Sawk | Europe, Asia, and Australia | ||
#0550 |
|
Basculin | Eastern Hemisphere | ||
#0550 |
|
Basculin (Blue-Striped Form) | Western Hemisphere | ||
#0556 |
|
Maractus | Southern United States, Mexico, Central America, the Caribbean, and South America | ||
#0561 |
|
Sigilyph | Egypt, Greece | ||
#0626 |
|
Bouffalant | New York City | ||
#0631 |
|
Heatmor | Eastern Hemisphere | ||
#0632 |
|
Durant | Western Hemisphere | ||
#0669 |
|
Flabébé | Europe, Middle East & Africa | ||
#0669 |
|
Flabébé (Yellow Flower) | Americas | ||
#0669 |
|
Flabébé (Blue Flower) | Asia-Pacific | ||
#0670 |
|
Floette | Europe, Middle East & Africa | ||
#0670 |
|
Floette (Yellow Flower) | Americas | ||
#0670 |
|
Floette (Blue Flower) | Asia-Pacific | ||
#0671 |
|
Florges | Europe, Middle East & Africa | ||
#0671 |
|
Florges (Yellow Flower) | Americas | ||
#0671 |
|
Florges (Blue Flower) | Asia-Pacific | ||
#0676 |
|
Furfrou (Star Trim) | Asia-Pacific | ||
#0676 |
|
Furfrou (Diamond Trim) | Europe, Middle East & Africa | ||
#0676 |
|
Furfrou (Deputante Trim) | Americas | ||
#0676 |
|
Furfrou (La Reine Trim) | France | ||
#0676 |
|
Furfrou (Kabuki Trim) | Japan | ||
#0676 |
|
Furfrou (Pharaoh Trim) | Egypt | ||
#0701 |
|
Hawlucha | Mexico | ||
#0707 |
|
Klefki | France | ||
#0741 |
|
Oricorio | Europe, Middle East & Africa | ||
#0741 |
|
Oricorio (Pom-Pom Style) | Americas | ||
#0741 |
|
Oricorio (Pa'u Style) | African, Asian, Pacific and Caribbean islands | ||
#0741 |
|
Oricorio (Sensu Style) | Asia-Pacific | ||
#0764 |
|
Comfey | Hawaii | ||
#0797 |
|
Celesteela | Southern Hemisphere | ||
#0798 |
|
Kartana | Northern Hemisphere |
Region Exclusive Event Migrations
During many events, Regional Exclusive Pokémon were migrated around to appear outside of their usual region. Sometimes this is just in small areas, but other times it affects entire countries.
Date | Event | Location | Pokémon Available |
March 9th - 10th 2024 | Pokémon GO City Safari - Tainan | Tainan | Bouffalant |
February 24th - 25th 2024 | Pokémon GO Tour Sinnoh | Global | Shellos (West Sea) Shellos (East Sea) Pachirisu Chatot Carnivine |
February 19th - 23rd 2024 | Pokémon GO Tour Sinnoh | Global | Pachirisu Chatot Carnivine |
February 16th - 18th 2024 | Pokémon GO Tour - Los Angeles | Los Angeles | Shellos (West Sea) Shellos (East Sea) Pachirisu Chatot Carnivine Uxie Mesprit Azelf |
January 19th - 24th 2024 | Raging Battles | Global | Throh Sawk |
January 6th - 10th 2024 | Lustrous Odysssey | Global | Solrock Lunatone |
November 22nd - 27th 2023 | Party Up | Global | Kangaskhan |
November 4th - 5th 2023 | Pokémon GO City Safari - Mexico City | Mexico City | Tropius |
October 13th - 14th 2023 | Pokémon GO City Safari - Barcelona | Barcelona | Relicanth |
October 7th - 8th 2023 | Pokémon GO City Safari - Seoul | Barcelona | Heracriss |
August 26th - 27th 2023 | Pokémon GO Fest 2023 | Global | Heracross Shellos (West Sea) Shellos (East Sea) Carnivine Pachirisu |
August 18th - 21st 2023 | Pokémon GO Fest New York City | Randall's Island Park, New York | Heracross Sigilyph |
August 11th - 13th 2023 | Pokémon World Championships 2023 | Yokohama | Pansear Panpour |
August 4th - 6th 2023 | Pokémon GO Fest London | Brackwell Park, London | Heracross Sigilyph |
August 4th - 6th 2023 | Pokémon GO Fest Osaka | Expo ’70 Commemorative Park, Osaka | Heracross Sigilyph |
March 21st - 29th 2023 | Let's Go | Global | Pansage Pansear Panpour |
February 25th - 26th 2023 | Pokémon GO Tour: Hoenn | Las Vegas | Seviper Zangoose Solrock Lunatone Torkoal Tropius Relicanth |
February 18th - 19th 2023 | Pokémon GO Tour: Hoenn: Las Vegas | Las Vegas | Seviper Zangoose Solrock Lunatone Torkoal Tropius Relicanth |
November 18th - 20th 2022 | Pokémon GO Safari Zone Singapore | Gardens by the Bay, Singapore | Maractus |
August 17th - 21st 2022 | Pokémon 2022 World Championships | London, United Kingdom | Throh Bouffalant |
August 5th - 7th 2022 | Pokémon GO Fest 2022 Sapporo | Sapporo, Japan | Pansear Panpour |
July 22nd - 24th 2022 | Pokémon GO Fest 2022 Seattle | Seattle, US | Pansage Pansear |
July 6th - 12th 2022 | Anniversary Event | Global | Pansear |
July 1st - 3rd 2022 | Pokémon GO Fest 2022 Berlin | Berlin, Germany | Pansage Panpour |
June 4th - June 5th 2022 | Pokémon GO Fest 2022 | Global | Tropius Torkoal |
May 14th - 15th 2022 | Pokémon GO Safari Zone Seville | Seville, Spain | Tauros |
May 6th - May 7th 2022 | Pokémon Regional International Championships | Indianapolis | Sawk |
April 29th - May 1st 2022 | A Mega Moment | Global | Kangaskhan |
April 22nd - 24th 2022 | Pokémon European International Championships | Frankfurt, Germany | Throh |
February 26th 2022 | Pokémon GO Tour Johto | Global | Heracross Corsola |
February 10th - 14th 2022 | Valentine's Day 2022 | Global | Volbeat Illumise |
August 6th - August 17th 2021 | Ultra Unlock Part 2: Space | Global | Kangaskhan Heracross Lunatone Solrock Shellos (West Sea) Shellos (East Sea) Basculin (Red-Striped Form) Basculin (Blue-Striped Form) Heatmor Durant |
July 17th-18 2021 | Pokémon GO Fest 2020 | Global (Ticket Holders Only) | Throh Sawk Chatot |
April 13th - April 18th 2021 | Rivals' Week | Global | Seviper Zangoose |
February 20th 2021 | Pokémon GO Kanto Tour | Global | Farfetch'd Kangaskhan Mr. Mime Tauros |
July 25th 2020 | Pokémon GO Fest 2020 | Global | Zangoose Seviper Heatmor Durant |
April 21st - April 27th 2020 | Buddy Up Event | Global | Volbeat Illumise |
April 17th - April 19th 2020 | Pokémon GO Safari Zone | Global (Ticket Holders Only) | Relicanth Red-Striped Form Basculin |
March 27th - March 29th 2020 | Pokémon GO Safari Zone | Global (Ticket Holders Only) | Lunatone Chatot |
March 20th - March 26th 2020 | A Drive to Investigate | Global (Ticket Holders Only) | Durant |
February 6th - February 9th 2020 | Taiwan Lantern Festival | Taichung | Volbeat |
October 3rd - 6th 2019 | Pokémon GO Safari Zone | New Taipei City | Heracross |
September 26th - October 1st 2019 | World Tourism Day Event (Research only) | Europe, Asia, Oceania | Seviper |
September 26th - October 1st 2019 | World Tourism Day Event (Research only) | Americas, Africa | Zangoose |
September 20th - 23rd 2019 | Pokémon GO Safari Zone | Montreal, Canada | Tropius |
September 9th - September 23rd 2019 | Ultra Bonus Event Tie-In (Eggs only) | Global | Farfetch'd Kangaskhan Mr. Mime Tauros |
August 16th - August 18th 2019 | Pokémon World Championships 2019 | Washington D.C., USA | Relicanth |
August 5th - August 12th 2019 | Pokémon GO Fest Yokohama | Yokohama, Japan | Chatot |
July 4th - July 7th 2019 | Pokémon GO Fest Dortmund | Dortmund, Germany | Carnivine |
June 13th - 16th 2019 | Pokémon GO Fest Chicago | Chicago, Illinois | Pachirisu |
May 4th - 6th 2019 | Pokémon GO Week in Korea | Seoul, South Korea | Corsola |
April 18th - April 21st 2019 | Pokémon GO Safari Zone | Sentosa, Singapore | Tropius |
November 1st - November 5th 2018 | Pokémon GO Safari Zone | Tainan, Taiwan | Relicanth |
September 21st - September 23rd 2018 | Pokémon GO Week in Korea | Seoul, South Korea | Tropius |
September 13th - October 8th 2018 | Ultra Bonus Event Tie-In (Eggs only) | Global | Farfetch'd Kangaskhan Mr. Mime Tauros |
August 24th - August 26th 2018 | Pokémon World Championships | Nashville, United States | Corsola |
August 29th - September 2nd 2018 | Pokémon GO Zafari Zone | Yokosuka, Japan | Tropius |
July 14th 2018 - July 15th 2018 | Pokémon GO Fest | Chicago, Illinois | Torkoal |
July 3rd 2018 - July 4th 2018 | Pokémon GO Safari Zone - Apology | Europe | Corsola |
June 30th 2018 - July 1st 2018 | Pokémon GO Safari Zone | Dortmund, Germany | Corsola |
February 26th 2018 - March 3rd 2018 | Pokémon GO Safari Zone | Chiayi , Taiwan | Mr. Mime |
November 26th 2017-November 28th 2017 | Pokémon GO Travel | Asia | Kangaskhan |
November 26th 2017-November 28th 2017 | Pokémon GO Travel | Globally (Except Asia) | Farfetch'd |
November 24th-November 26th 2017 | Pokémon GO Safari Zone | Tottori, Japan | Mr. Mime |
November 10th - November 12th 2017 | Pokémon GO Week in Korea | Seoul, South Korea | Mr. Mime |
October 14th 2017 | Pokémon GO Safari Zone | Stadshart Amstelveen, Amsterdam (The Netherlands) & Mall of Scandinavia, Stockholm (Sweden) | Kangaskhan |
October 7th 2017 | Pokémon GO Safari Zone | Fisketorvet, Copenhagen (Denmark) & Centrum Cerny Most, Prague (Czech Republic) | Kangaskhan |
September 16th 2017 | Pokémon GO Safari Zone | Centro, Oberhausen (Germany), Les Quatre Temps, Paris (France) & La Maquinista, Barcelona (Spain) | Kangaskhan |
August 18th - August 20th 2017 | Pokémon World Championships 2017 | Anaheim, California, United States of America | Kangaskhan |
August 9th - August 15th 2017 | Pokémon GO Park | Yokohama, Japan | Mr. Mime |
August 4th - August 21st 2017 | Delayed Safari Zone | Vienna, Austria Prague, Czech Republic Copenhagen, Denmark Helsinki, Finland Dijon, France Lille, France Lyon, France Marseille, France Nice, France Paris, France Rennes, France Berlin, Germany Bochum, Germany Gera, Germany Leipzig, Germany Mönchengladbach, Germany Munich, Germany Oberhausen, Germany Recklinghausen, Germany Milan, Italy Naples, Italy Rome, Italy Oslo, Norway Warsaw, Poland Lisbon, Portugal Bratislava, Slovakia Badajoz, Spain Barcelona, Spain Cádiz, Spain Madrid, Spain Sevilla, Spain San Sebastián, Spain Valencia, Spain Valladolid, Spain Stockholm, Sweden Zürich, Switzerland Almere, The Netherlands Amsterdam, The Netherlands Leidschendam, The Netherlands Zoetermeer, The Netherlands Belfast, United Kingdom Birmingham, United Kingdom Cardiff, United Kingdom Glasgow, United Kingdom London, United Kingdom Manchester, United Kingdom |
Kangaskhan |
July 22nd - 24th 2017 | Pokémon GO Fest | Chicago, Illinois, United States of America | Heracross |