Helper Boost |
Flavor Text |
Instantly gets you x? the usual help from all Pokémon on the team. Meet certain conditions to boost effect. - Each one is different based on the Pokémon |
List of Skill Upgrades
Skill Level | Base Strength |
Level 1 | 2 |
Level 2 | 3 |
Level 3 | 3 |
Level 4 | 4 |
Level 5 | 4 |
Level 6 | 5 |
List of bonuses based on Pokémon matching
Skill Level | Additional Pokémon | ||||
1 | 2 | 3 | 4 | 5 | |
Level 1 | 2 | 2 | 3 | 4 | 6 |
Level 2 | 3 | 3 | 4 | 5 | 7 |
Level 3 | 3 | 3 | 5 | 6 | 8 |
Level 4 | 4 | 4 | 6 | 7 | 9 |
Level 5 | 4 | 5 | 7 | 8 | 10 |
Level 6 | 5 | 6 | 8 | 9 | 11 |
List of all Pokémon that may have Helper Boost as their Skill
Picture | Pokémon | Type | Style | Specialty |
Raikou | Electric |
Snoozing | Skills |