Here is a list of the Pokémon tackled in the Pokémon of the Week - 9th Generation. Click them to view:
No. | Pic | Name | Type | Date Completed |
#0006 | Charizard | February 26th 2023 | ||
#0025 | Pikachu | March 26th 2023 | ||
#0038 | Ninetales | December 17th 2023 | ||
#0038 | Alolan Ninetales | December 17th 2023 | ||
#0059 | Arcanine | August 6th 2023 | ||
#0128 | Paldean Tauros | April 2nd 2023 | ||
#0149 | Dragonite | July 9th 2023 | ||
#0150 | Mewtwo | February 25th 2024 | ||
#0181 | Ampharos | September 17th 2023 | ||
#0184 | Azumarill | April 2nd 2023 | ||
#0232 | Donphan | January 22nd 2023 | ||
#0235 | Smeargle | February 18th 2024 | ||
#0248 | Tyranitar | November 12th 2023 | ||
#0302 | Sableye | May 7th 2023 | ||
#0334 | Altaria | May 7th 2023 | ||
#0350 | Milotic | March 24th 2024 | ||
#0437 | Bronzong | May 14th 2023 | ||
#0445 | Garchomp | February 5th 2023 | ||
#0448 | Lucario | November 26th 2023 | ||
#0483 | Dialga | October 15th 2023 | ||
#0488 | Cresselia | August 20th 2023 | ||
#0497 | Serperior | January 28th 2024 | ||
#0586 | Sawsbuck | June 18th 2023 | ||
#0604 | Eelektross | February 19th 2023 | ||
#0615 | Cryogonal | December 10th 2023 | ||
#0658 | Greninja | March 5th 2023 | ||
#0666 | Vivillon | January 1st 2023 | ||
#0700 | Sylveon | August 27th 2023 | ||
#0706 | Goodra | March 10th 2024 | ||
#0706 | Hisuian Goodra | March 10th 2024 | ||
#0715 | Noivern | May 28th 2023 | ||
#0719 | Diancie | July 30th 2023 | ||
#0727 | Incineroar | January 14th 2024 | ||
#0740 | Crabominable | January 8th 2023 | ||
#0748 | Toxapex | April 23rd 2023 | ||
#0775 | Komala | January 29th 2023 | ||
#0801 | Cinderace | November 5th 2023 | ||
#0815 | Cinderace | September 3rd 2023 | ||
#0863 | Perrserker | October 22nd 2023 | ||
#0893 | Zarude | July 23rd 2023 | ||
#0901 | Ursaluna | October 1st 2023 | ||
#0901 | Ursaluna | October 1st 2023 | ||
#0903 | Sneasler | July 2nd 2023 | ||
#0905 | Enamorus | February 11th 2023 | ||
#0908 | Meowscarada | December 4th 2022 | ||
#0911 | Skeledirge | December 11th 2022 | ||
#0914 | Quaquaval | December 18th 2022 | ||
#0923 | Pawmot | April 30th 2023 | ||
#0925 | Maushold | February 12th 2023 | ||
#0936 | Armarouge | July 16th 2023 | ||
#0937 | Ceruledge | April 9th 2023 | ||
#0949 | Toedscruel | May 21st 2023 | ||
#0959 | Tinkaton | January 15th 2023 | ||
#0964 | Palafin | June 4th 2023 | ||
#0970 | Glimmora | December 3rd 2023 | ||
#0972 | Houndstone | October 29th 2023 | ||
#0977 | Dondozo | August 13th 2023 | ||
#0980 | Clodsire | March 19th 2023 | ||
#0981 | Farigiraf | September 10th 2023 | ||
#0983 | Kingambit | March 3rd 2024 | ||
#0984 | Great Tusk | June 25th 2023 | ||
#0991 | Iron Bundle | December 25th 2022 | ||
#0998 | Baxcalibur | December 24th 2023 | ||
#1005 | Roaring Moon | November 19th 2023 | ||
#1007 | Koraidon | November 19th 2023 | ||
#1008 | Miraidon | March 17th 2024 | ||
#1009 | Walking Wake | March 12th 2023 | ||
#1011 | Dipplin | October 8th 2023 | ||
#1017 | Ogerpon | September 24th 2023 | ||
#1019 | Hydrapple | January 7th 2024 | ||
#1024 | Terapagos | December 31st 2023 | ||
#1025 | Pecharunt | December 31st 2023 |
Images by Serebii. Movesets and Strategy by Psynergy, Aminith , Jellal, & Mcdanger & Serebii PotW Collaboration Team