Mega Evolution in Pokémon GO |
First introduced in Pokémon X & Y, Mega Evolution has come to Pokémon GO. Mega Evolutions are a different kind of evolution; you can temporarily Mega Evolve a Pokémon to gain some further strengths in battle and sometimes a type change.
In Pokémon GO, Mega Evolution requires Mega Energy and lasts just just 8 hours, though some events can have it boosted to last longer. During this time, you can do almost anything you want with the Mega Evolved Pokémon including taking pictures and battling in Gyms and Raids. You will also gain increased candy when catching the type of Pokémon that you presently have Mega Evolved. However, Mega Evolved Pokémon can't be placed in Gyms or used in GO Battle League at time of writing.
Shadow Pokémon, GO Exclusive variants (such as Clone Pokémon) cannot Mega Evolve
When a Pokémon Mega Evolves in battle, it will provide a boost to itself and any other Pokémon in Raids that match its type and a 10% boost to all other Pokémon in the raid.
|
|
Mega Evolving Your Pokémon |
To Mega Evolve a Pokémon, you have to use Mega Energy. This is a personalised thing just like Candy that can be used to Mega Evolve Pokémon. While the initial cost is high, once you have Mega Evolved that specific Pokémon, the cost will be reduced
The cost also varies by species making the scenario different for each Pokémon, but after they have first Mega Evolved, then the Mega Evolution will be free, but can be sped up with more Mega Energy. The costs to skip the cooldown are as follows
Level | Low End | Mid End | Strong Pokémon |
Level 0 | 100 | 200 | 300 |
Level 1 | 21 | 41 | 61 |
Level 2 | 11 | 21 | 31 |
Level 3 | 6 | 11 | 16 |
|
|
Mega Levels |
Mega Levels were introduced into Pokémon GO in April 2022 and are special levels known as Mega Levels. These increase on each of your PokĂ©mon as you Mega Evolve them. The more you Mega Evolve them, the higher the level. When you reach each level, you have a new set of bonuses implemented and reduced cooldown.
Mega Level |
Mega Evolution Required |
Mega Energy |
Cooldown |
Bonuses |
No Level | 0 | 200 | 14 Days | Attack Boost * 1.1 Same Type Attack Boost * 1.3 Bonus Catch Candy +1 |
Level 1 | 1 | 41 | 7 Days | Attack Boost * 1.1 Same Type Attack Boost * 1.3 Bonus Catch Candy +1 |
Level 2 | 7 | 21 | 5 Days | Attack Boost * 1.1 Same Type Attack Boost * 1.3 Bonus Catch Candy +1 XP Catch Bonus +50 XL Candy Chance 10% |
Level 3 | 30 | 11 | 3 Days | Attack Boost * 1.1 Same Type Attack Boost * 1.3 Bonus Catch Candy +2 XP Catch Bonus +100 XL Candy Chance 25% |
The Level is specific to each Pokémon, not each species, so when one Charizard reaches Max Level, the others will still be different
|
|
Mega Raids |
Mega Raids are the main source of getting Mega Energy. Special Raid Battles featuring Mega Evolved Pokémon will randomly appear, with some events hosting some stronger Raid Battles. When you defeat these, you'll gain Energy for that Pokémon
The Mega Energy you obtain is dependant on how quickly you defeat the raid; the quicker you defeat it, the more Mega Energy you receive. You will receive between 50 and 90 Mega Energy so you will need between 4 and 7 Raids to do the first Mega Evolution of a Pokémon and between 1 and 2 for any subsequent Mega Evolution.
You can also obtain Mega Energy by walking with your buddy as long as you have Mega Evolved that species before.
|
|
No.
|
Pic
|
Name
|
Type
|
Stats
|
#0003
|
|
Mega Venusaur
|
|
HP | 190 |
Attack | 241 |
Defense | 246 |
Max CP | 4181 |
Max Buddy CP | 4231 |
|
#0006
|
|
Mega Charizard X
|
|
HP | 186 |
Attack | 273 |
Defense | 213 |
Max CP | 4353 |
Max Buddy CP | 4405 |
|
#0006
|
|
Mega Charizard Y
|
|
HP | 186 |
Attack | 319 |
Defense | 212 |
Max CP | 5037 |
Max Buddy CP | 5097 |
|
#0009
|
|
Mega Blastoise
|
|
HP | 188 |
Attack | 264 |
Defense | 237 |
Max CP | 4455 |
Max Buddy CP | 4509 |
|
#0015
|
|
Mega Beedrill
|
|
HP | 163 |
Attack | 303 |
Defense | 148 |
Max CP | 3824 |
Max Buddy CP | 3870 |
|
#0018
|
|
Mega Pidgeot
|
|
HP | 195 |
Attack | 280 |
Defense | 175 |
Max CP | 4160 |
Max Buddy CP | 4210 |
|
#0065
|
|
Mega Alakazam
|
|
HP | 146 |
Attack | 367 |
Defense | 207 |
Max CP | 5099 |
Max Buddy CP | 5160 |
|
#0080
|
|
Mega Slowbro
|
|
HP | 216 |
Attack | 224 |
Defense | 259 |
Max CP | 4245 |
Max Buddy CP | 4296 |
|
#0094
|
|
Mega Gengar
|
|
HP | 155 |
Attack | 349 |
Defense | 199 |
Max CP | 4902 |
Max Buddy CP | 4960 |
|
#0115
|
|
Mega Kangaskhan
|
|
HP | 233 |
Attack | 246 |
Defense | 210 |
Max CP | 4353 |
Max Buddy CP | 4405 |
|
#0127
|
|
Mega Pinsir
|
|
HP | 163 |
Attack | 305 |
Defense | 231 |
Max CP | 4728 |
Max Buddy CP | 4784 |
|
#0130
|
|
Mega Gyarados
|
|
HP | 216 |
Attack | 292 |
Defense | 247 |
Max CP | 5332 |
Max Buddy CP | 5396 |
|
#0142
|
|
Mega Aerodactyl
|
|
HP | 190 |
Attack | 292 |
Defense | 210 |
Max CP | 4655 |
Max Buddy CP | 4711 |
|
#0150
|
|
Mega Mewtwo X
Not currently available Stats calculated from main game
|
|
HP | 235 |
Attack | 412 |
Defense | 222 |
Max CP | 7338 |
Max Buddy CP | 7426 |
|
#0150
|
|
Mega Mewtwo Y
Not currently available Stats calculated from main game
|
|
HP | 235 |
Attack | 426 |
Defense | 229 |
Max CP | 7690 |
Max Buddy CP | 7782 |
|
#0181
|
|
Mega Ampharos
|
|
HP | 207 |
Attack | 294 |
Defense | 203 |
Max CP | 4800 |
Max Buddy CP | 4857 |
|
#0208
|
|
Mega Steelix
|
|
HP | 181 |
Attack | 212 |
Defense | 327 |
Max CP | 4149 |
Max Buddy CP | 4199 |
|
#0212
|
|
Mega Scizor
|
|
HP | 172 |
Attack | 279 |
Defense | 250 |
Max CP | 4621 |
Max Buddy CP | 4676 |
|
#0214
|
|
Mega Heracross
Not currently available Stats calculated from main game
|
|
HP | 190 |
Attack | 334 |
Defense | 223 |
Max CP | 5443 |
Max Buddy CP | 5508 |
|
#0229
|
|
Mega Houndoom
|
|
HP | 181 |
Attack | 289 |
Defense | 194 |
Max CP | 4344 |
Max Buddy CP | 4396 |
|
#0248
|
|
Mega Tyranitar
|
|
HP | 225 |
Attack | 309 |
Defense | 276 |
Max CP | 6046 |
Max Buddy CP | 6118 |
|
#0254
|
|
Mega Sceptile
|
|
HP | 172 |
Attack | 320 |
Defense | 186 |
Max CP | 4585 |
Max Buddy CP | 4640 |
|
#0257
|
|
Mega Blaziken
|
|
HP | 190 |
Attack | 329 |
Defense | 168 |
Max CP | 4704 |
Max Buddy CP | 4760 |
|
#0260
|
|
Mega Swampert
|
|
HP | 225 |
Attack | 283 |
Defense | 218 |
Max CP | 4975 |
Max Buddy CP | 5035 |
|
#0282
|
|
Mega Gardevoir
|
|
HP | 169 |
Attack | 326 |
Defense | 229 |
Max CP | 5101 |
Max Buddy CP | 5162 |
|
#0302
|
|
Mega Sableye
|
|
HP | 137 |
Attack | 151 |
Defense | 216 |
Max CP | 2196 |
Max Buddy CP | 2222 |
|
#0303
|
|
Mega Mawile
Not currently available Stats calculated from main game
|
|
HP | 137 |
Attack | 188 |
Defense | 217 |
Max CP | 2691 |
Max Buddy CP | 2723 |
|
#0306
|
|
Mega Aggron
|
|
HP | 172 |
Attack | 247 |
Defense | 331 |
Max CP | 4705 |
Max Buddy CP | 4761 |
|
#0308
|
|
Mega Medicham
|
|
HP | 155 |
Attack | 205 |
Defense | 179 |
Max CP | 2820 |
Max Buddy CP | 2854 |
|
#0310
|
|
Mega Manectric
|
|
HP | 172 |
Attack | 286 |
Defense | 179 |
Max CP | 4048 |
Max Buddy CP | 4096 |
|
#0319
|
|
Mega Sharpedo
Not currently available Stats calculated from main game
|
|
HP | 172 |
Attack | 289 |
Defense | 144 |
Max CP | 3701 |
Max Buddy CP | 3745 |
|
#0323
|
|
Mega Camerupt
Not currently available Stats calculated from main game
|
|
HP | 172 |
Attack | 253 |
Defense | 183 |
Max CP | 3641 |
Max Buddy CP | 3684 |
|
#0334
|
|
Mega Altaria
|
|
HP | 181 |
Attack | 222 |
Defense | 218 |
Max CP | 3576 |
Max Buddy CP | 3618 |
|
#0354
|
|
Mega Banette
|
|
HP | 162 |
Attack | 312 |
Defense | 160 |
Max CP | 4063 |
Max Buddy CP | 4112 |
|
#0359
|
|
Mega Absol
|
|
HP | 163 |
Attack | 314 |
Defense | 130 |
Max CP | 3732 |
Max Buddy CP | 3776 |
|
#0362
|
|
Mega Glalie
|
|
HP | 190 |
Attack | 252 |
Defense | 168 |
Max CP | 3651 |
Max Buddy CP | 3695 |
|
#0373
|
|
Mega Salamence
|
|
HP | 216 |
Attack | 310 |
Defense | 251 |
Max CP | 5688 |
Max Buddy CP | 5756 |
|
#0376
|
|
Mega Metagross
Not currently available Stats calculated from main game
|
|
HP | 190 |
Attack | 300 |
Defense | 289 |
Max CP | 5552 |
Max Buddy CP | 5619 |
|
#0380
|
|
Mega Latias
|
|
HP | 190 |
Attack | 289 |
Defense | 297 |
Max CP | 5428 |
Max Buddy CP | 5493 |
|
#0381
|
|
Mega Latios
|
|
HP | 190 |
Attack | 335 |
Defense | 241 |
Max CP | 5661 |
Max Buddy CP | 5729 |
|
#0384
|
|
Mega Rayquaza
|
|
HP | 227 |
Attack | 377 |
Defense | 210 |
Max CP | 6458 |
Max Buddy CP | 6535 |
|
#0428
|
|
Mega Lopunny
|
|
HP | 163 |
Attack | 282 |
Defense | 214 |
Max CP | 4234 |
Max Buddy CP | 4284 |
|
#0445
|
|
Mega Garchomp
|
|
HP | 239 |
Attack | 339 |
Defense | 222 |
Max CP | 6132 |
Max Buddy CP | 6205 |
|
#0448
|
|
Mega Lucario
Not currently available Stats calculated from main game
|
|
HP | 172 |
Attack | 310 |
Defense | 175 |
Max CP | 4325 |
Max Buddy CP | 4377 |
|
#0460
|
|
Mega Abomasnow
|
|
HP | 207 |
Attack | 240 |
Defense | 191 |
Max CP | 3850 |
Max Buddy CP | 3896 |
|
#0475
|
|
Mega Gallade
|
|
HP | 169 |
Attack | 326 |
Defense | 230 |
Max CP | 5112 |
Max Buddy CP | 5173 |
|
#0531
|
|
Mega Audino
Not currently available Stats calculated from main game
|
|
HP | 230 |
Attack | 147 |
Defense | 239 |
Max CP | 2853 |
Max Buddy CP | 2887 |
|
#0719
|
|
Mega Diancie
|
|
HP | 137 |
Attack | 342 |
Defense | 235 |
Max CP | 4913 |
Max Buddy CP | 4972 |
|