Picture | Name | Colour | Price | Restrictions |
Poses |
| Power Pose | | 500 Poké Coins | None |
| Poké Ball Flex | | 500 Poké Coins | None |
| Left-Hip Stance | | 500 Poké Coins | None |
| Poké Ball Grip | | 500 Poké Coins | None |
| Steven | | Free - Rank 10 GO Battle League Season 1 & 2 | |
| Blue | | Free - Rank 10 GO Battle League Season 3 | |
| Spooky Pose | | 500 Poké Coins | |
| Level 43 Pose | | Reach Level 43 | |
| Level 47 Pose | | Reach Level 47 | |
| Mime Pose | | Complete Tap...Tap...Tappity Tap Special Research | |
| N Pose | | Reach Rank 24 in GO Battle League Season 6 | |
| Hype Pose | | Reach Rank 10 in GO Battle League Season 2 | |
| Prized Poké Ball | | Complete Level 43 Challenge Research | |
| Poké Ball Twist | | Complete Level 50 Challenge Research | |
| Poké Ball Showoff | | Reach Rank 10 in GO Battle League Season 4 | |
| Elesa Pose | | Reach Rank 20 in GO Battle League Season 7 | |
| Rock Star Pose | | Complete GO Fest Special Research | |
| Pop Star Pose | | Complete GO Fest Special Research | |
| Poké Ball Lift | | Complete Hoopa's Arrival Collection Challenge | |
| Team Skull Pose | | 500 Coins | |
| Gracidea Bouquet Pose | | Complete GO Fest 2022 Research | |
| Bea-Style Pose | | Legend Rank in GO Battle League Season 11 | |
| Bug Catcher | | Bug Out 2022 Collection Challenge | |
| Obstagoon Pose | | Galarian Zigzagoon Catch Challenge | |
| World Champion Pose | | Win the 2022 Pokémon GO World Championships | |
| Sparkler | | Complete Festival of Light Timed Research | |
| Pumpkaboo Lantern Pose | | Complete Halloween Timed Research | |
| Color Throw Pose | | 500 Coins | |
| Rising Hero | | 500 Coins | |
| Surfer Pose | | Complete Water Festival Timed Research | |
Hats |
| Hat 1 | Black | 180 Poké Coins | None |
| Hat 1 | Beige | 180 Poké Coins | None |
| Hat 2 | Black | 800 Poké Coins | None |
| Hat 3 | Black | 100 Poké Coins | None |
| Visor 1 | Grey | Free | None |
| Visor 1 | Black | Free | None |
| Visor 1 | Black | Free | None |
| Visor 1 | Yellow | Free | None |
| Visor 1 | Red | Free | None |
| Visor 1 | Blue | Free | None |
| Magikarp Hat | | Free | Obtainable After Water Festival Event |
| Adventure Hat | | Free | Obtainable After Adventure WeekEvent |
| Mimikyu Hat | | Free | Obtainable After Halloween 2017 Event |
| Alola Hat | | Free | None |
| Fisherman Hat | | 100 Poké Coins | Requires Fisherman Bronze Medal |
| Jogger Hat | | 100 Poké Coins | Requires Jogger Bronze Medal |
| Team Rocket Hat | | 100 Poké Coins | None |
| FireRed Hat | | 100 Poké Coins | None |
| Pikachu Fan Headband | | 180 Poké Coins | Requires Pikachu Fan Bronze Medal |
| Johto Hat | | 150 Poké Coins | None |
| Bulbasaur Face Cap | | 150 Poké Coins | None |
| Charmander Face Cap | | 150 Poké Coins | None |
| Squirtle Face Cap | | 150 Poké Coins | None |
| Team Valor Cap | | 150 Poké Coins | None |
| Team Instinct Cap | | 150 Poké Coins | None |
| Team Mystic Cap | | 150 Poké Coins | None |
| H.F. Custom | | Free | None |
| Drifloon Hat | | 250 Poké Coins | None |
| Mismagius Hat | | 250 Poké Coins | None |
| Gengar Knit Hat | | 200 Poké Coins | None |
| Pikachu Hat | | Free | None |
| Eevee Hat | | Free | None |
| Delibird Earmuffs | | 200 Poké Coins | None |
| Ace Earbud | | 50 Poké Coins | Requires Silver Great League Veteran Medal |
| Team Aqua Hat | | 50 Poké Coins | None |
| Meltan Hat | | 150 Poké Coins | None |
| Detective Pikachu Cap | | Free | None |
| Ruin Maniac Hat | | 100 Poké Coins | None |
| Mewtwo Hat | | 100 Poké Coins | None |
| Red-Ribbon Straw Hat | | Free | None |
| Litwick Cap | | 150 Poké Coins | None |
| Cubone Cap | | 150 Poké Coins | None |
| Pearl Earrings | | Free | None |
| Galar Knit Hat | | Free | None |
| Stantler Headband | | 150 Poké Coins | None |
| Beanie Hat | | Free | None |
| Woobat Earings | | 100 Poké Coins | None |
| Pikachu Libre Mask | | Complete Stage 7 of GO Battle League Preseason | None |
| Genesect Hat | | Complete A Drive to Investigate Special Research | None |
| Professor Willow Glasses | | Complete Throwback Challenge Champion/Celebration Research | |
| Galarian Farfetch'd Cap Set | | 150 Poké Coins | |
| Galarian Farfetch'd T-Shirt and Bag | | 200 Poké Coins | |
| Team Rocket Cap | | 150 Poké Coins | |
| Samsung Galaxy Tie-Dye Hat | | Free | Samsung Galaxy US owners only |
| Pikachu Visor | | Free | |
| Crown Tundra Helmet | | Free | |
| Sableye Goggles | | 150 Poké Coins | |
| Yamask Top Hat | | 150 Poké Coins | |
| Whimsicott Earmuffs | | 100 Poké Coins | |
| New Year's Party Hat | | 150 Poké Coins | |
| The North Face x Gucci | | Free - Spin Sponsored Stops | |
| N-Style Hat | | Reach Rank 24 in GO Battle League Season 6 | |
| Level 45 Cap | | Reach Level 45 | |
| Pink Beret | | 100 Poké Coins | |
| GO Tour: Kanto Red Version Hat | | Complete GO Tour Kanto Special Research | |
| GO Tour: Kanto Green Version Hat | | Complete GO Tour Kanto Special Research | |
| Elesa-Style Headband | | Reach Rank 20 in GO Battle League Season 7 | |
| Mega Lopunny Ears | | 100 Poké Coins | |
| Sylveon Band | | 100 Poké Coins | |
| Registeel Hat | | 100 Poké Coins | |
| Regice Hat | | 100 Poké Coins | |
| Regirock Hat | | 100 Poké Coins | |
| Slowpoke Hat | | 150 Poké Coins | |
| Bidoof Hat | | Free - Complete BIDOOF Special Research | |
| Samsung 2021 Cap | | Free - Redeem Samsung Code KUAXZBJUTP3B7 | |
| Leon's Look Sport Cap | | Reach Veteran Rank in GO Battle League Season 9 | |
| Gray Beret | | 50 Coins | |
| Pink Beret | | 50 Coins | |
| Furfrou Wig | | Complete Fashion Week Timed Research | |
| Adventure Hat | | Free | |
| Pikachu Pumpkin Head | | 250 Coins | |
| Hoopa Headband | | 200 Coins | |
| Dedenne Knit Cap | | 100 Coins | |
| Sinnoh Hat | | Free | |
| Deino Hat | | Complete Season of Heritage Timed Research | |
| Festive Hat | | 100 Coins | |
| New Year's Headband | | 100 Coins | |
| Goomy Hat | | Complete Season of Heritage Timed Research | |
| Flabébé Hair Pin | | 100 Coins | |
| Team Skull Beanie | | 50 Coins | |
| Pom-Pom Style Oricorio Hat | | Complete Melemele Island Branch of Alola to Alola Research | |
| P'au Style Oricorio Hat | | Complete Akala Island Branch of Alola to Alola Research | |
| Baile Style Oricorio Hat | | Complete Ula'ula Island Branch of Alola to Alola Research | |
| Sensu Style Oricorio Hat | | Complete Poni Island Branch of Alola to Alola Research | |
| Shaymin Hat | | 200 Coins | |
| Bea-Style Headband | | Veteran Rank in GO Battle League Season 11 | |
| TCG Crossover Hat | | Redeem a code from a Pokémon GO TCG Product | |
| 6th Anniversary Cake Hat | | 100 Coins | |
| World Champion Hat | | Win the 2022 Pokémon GO World Championships | |
| Rhi-Style Helmet with Goggles | | 200 Coins | |
| Nihilego Hat | | 200 Coins | |
| Rhi-Style Helmet | | A Radiant Reunion Special Research | |
| Cosmog Hat | | 200 Coins | |
| Mareanie Visor | | 150 Coins | |
| Mareanie Hat | | 200 Coins | |
| Dusclops Headwrap | | 200 Coins | |
| Dusclops Costume | | 400 Coins | |
| Zubat Headband | | 100 Coins | |
| Paldea Hats (Scarlet) | | Free | |
| Paldea Hats (Violet) | | Free | |
| Holiday Hat | | 100 Coins | |
| Gimmighoul Knit Cap | | 200 Coins | |
| Sandygast Hat | | 200 Coins | |
| Snorlax Pattern Night Cap | | Free | |
| Diancie Headphones | | 200 Coins | |
| Mega Rayquaza Hat | | 250 Coins | |
| Cutiefly Mask | | 150 Coins | |
| Security Corps Woven Hat | | Free with February ticket on Web Store | |
| Giratina Helmet | | 250 Coins | |
| FENDI x FRGMT x POKĂMON Cap | | Spin Sponsored PokéStop | |
Glasses |
| Mask 1 | Black | 400 Poké Coins | None |
| Mask 1 | Red | 400 Poké Coins | None |
| Glasses 1 | | 160 Poké Coins | None |
| Glasses 2 | Black | 50 Poké Coins | None |
| Glasses 2 | Grey | 50 Poké Coins | None |
| Glasses 2 | Red | 50 Poké Coins | None |
| Glasses 2 | Blue | 50 Poké Coins | None |
| Glasses 2 | Pink | 50 Poké Coins | None |
| Sunglasses | | 180 Poké Coins | None |
| 2020 Specs | | 16 Poké Coins | None |
| Arlo-Style Glasses | | 100 Poké Coins | |
| Grand Oak's Glasses | | Free | |
| 2021 Specs | | 100 Poké Coins | |
| Round Sunglasses | | 100 Coins | |
| 2022 Specs | | 100 Coins | |
| Obstagoon Glasses | | Galarian Zigzagoon Catch Challenge | |
| Mareanie Shades | | 75 Coins | |
| Frillish Glasses | | 100 Coins | |
| Gimmighoul Glasses | | 200 Coins | |
| Diver Goggles | | 200 Coins | |
Face Paint |
| Festival of Colors Blue Face Sticker | | Free | |
| Festival of Colors Yellow Face Sticker | | Free | |
| Festival of Colors Red Face Sticker | | Free | |
| Gracidea Face Sticker | | 50 Coins | |
Masks |
| Simple Mask | | Free | |
| Banette Mask | | 150 Poké Coins | |
| Sableye Mask | | 150 Poké Coins | |
| Pikachu Mask | | 150 Poké Coins | |
| Water-type Mask | | 100 Poké Coins | |
| Fire-type Mask | | 100 Poké Coins | |
| Grass-type Mask | | 100 Poké Coins | |
| Halloween Face Sticker | | 50 Coins | |
| Team Skull Mask | | 100 Coins | |
| Dia de Muertos Face Paint | | 200 Coins | |
| Solgaleo Mask | | 250 Coins | |
| Lunala Wings | | 250 Coins | |
Tops |
| Blazer 1 | Black | 500 Poké Coins | None |
| Shirt 1 | White | 220 Poké Coins | None |
| Shirt 1 | Grey | 220 Poké Coins | None |
| Shirt 1 | Red | 220 Poké Coins | None |
| Shirt 2 | Yellow | 220 Poké Coins | None |
| Shirt 2 | Blue | 220 Poké Coins | None |
| Shirt 2 | Grey | 220 Poké Coins | None |
| Tee 3 | | 500 Poké Coins | None |
| Tee 2 | | 500 Poké Coins | None |
| Tee 1 | | 500 Poké Coins | None |
| Shirt 3 | Black | 220 Poké Coins | Level 30 |
| Shirt 3 | Orange | 220 Poké Coins | Level 30 |
| Shirt 3 | Grey | 220 Poké Coins | Level 30 |
| Shirt 3 | Blue | 220 Poké Coins | Level 30 |
| Tee 4 | Crimson | 100 Poké Coins | None |
| Tee 4 | Blue | 100 Poké Coins | None |
| Tee 4 | Black/White | 100 Poké Coins | None |
| Hoodie 1 | Yellow | 500 Poké Coins | None |
| Hoodie 1 | Red | 500 Poké Coins | None |
| Hoodie 1 | Grey | 500 Poké Coins | None |
| Hoodie 1 | White | 500 Poké Coins | None |
| Hoodie 2 | Red | 220 Poké Coins | None |
| Hoodie 2 | Blue | 220 Poké Coins | None |
| Hoodie 2 | Grey | 220 Poké Coins | None |
| Hoodie 2 | Orange | 220 Poké Coins | None |
| Hoodie 2 | Black | 220 Poké Coins | None |
| Hoodie 3 | Blue | Free | None |
| Hoodie 3 | Yellow | Free | None |
| Hoodie 3 | Navy Blue | Free | None |
| Hoodie 3 | Crimson | Free | None |
| Hoodie 3 | Light Blue | Free | None |
| Hoodie 3 | Purple | Free | None |
| Hoodie 5 | Red | Free | None |
| Hoodie 4 | Orange | Free | None |
| Hoodie 6 | Blue | Free | None |
| GO Fest | | Free | None |
| Global Goals | | Free | None |
| Alola Shirt | | Free | None |
| Jogger Tank Top | | 220 Poké Coins | Requires Jogger Gold Medal |
| Fisherman Vest | | 500 Poké Coins | Requires Fisherman Gold Medal |
| Team Rocket Top | | 400 Poké Coins | None |
| Team Rainbow Rocket Top | | 400 Poké Coins | None |
| FireRed Top | | 250 Poké Coins | None |
| FireRed Top | | 250 Poké Coins | None |
| Gym Leader Top | Red | 220 Poké Coins | Gym Leader Gold Medal |
| Gym Leader Top | Blue | 220 Poké Coins | Gym Leader Gold Medal |
| Gym Leader Top | Yellow | 220 Poké Coins | Gym Leader Gold Medal |
| Surf Blue Top | | Free | None |
| Pikachu Fan Shirt | | 250 Poké Coins | Requires Pikachu Fan Gold Medal |
| GO Fest 2018 Shirt | | Free | None |
| Celebi Top | | Free | None |
| Johto Top | | 200 Poké Coins | None |
| H.F. Custom | | Free | None |
| Drifblim Shirt | | 200 Poké Coins | None |
| Spiritomb Shirt | | 200 Poké Coins | None |
| Gengar Shirt | | 200 Poké Coins | None |
| Ingress Prime Top | | Free | None |
| Ingress Prime Top - Enlightened | | Free | None |
| Ingress Prime Top - Resistance | | Free | None |
| Brock Top | | 300 Poké Coins | None |
| Delibird Sweater | | 200 Poké Coins | None |
| Ace Top | | 150 Poké Coins | Requires Gold Ace Trainer Medal |
| Ace Top | | 150 Poké Coins | Requires Silver Ultra League Veteran Medal |
| Veteran Jacket | | 150 Poké Coins | Requires Gold Ultra League Veteran Medal |
| Team Magma Shirt | | 150 Poké Coins | None |
| Team Aqua Shirt | | 150 Poké Coins | None |
| Meltan Pullover | | 200 Poké Coins | None |
| Casual | | Free | None |
| Casual | | Free | None |
| Casual | | Free | None |
| Casual | | Free | None |
| Detective Pikachu Shirt | | Free | None |
| Ruin Maniac Outfit | | 200 Poké Coins | None |
| Backpacker Top | | 80 Poké Coins | None |
| GO Fest 2019 Tee | | Free | None |
| Spark-style Jacket | | 400 Poké Coins | None |
| Candela-style Jacket | | 400 Poké Coins | None |
| Blanche-style Coat | | 400 Poké Coins | None |
| Team Instinct Happi Coat | | 200 Poké Coins | None |
| Team Mystic Happi Coat | | 200 Poké Coins | None |
| Team Valor Happi Coat | | 200 Poké Coins | None |
| UNWTO T-Shirt | | Free | None |
| Bulbasaur Hoodie | | 200 Poké Coins | None |
| Charmander Hoodie | | 200 Poké Coins | None |
| Squirtle Hoodie | | 200 Poké Coins | None |
| Pokémon Shirts Vileplume | | 200 Poké Coins | None |
| Pokémon Shirts Lickitung | | 200 Poké Coins | None |
| Pokémon Shirts Magikarp | | 200 Poké Coins | None |
| Pokémon Shirts Snorlax | | 200 Poké Coins | None |
| Pikachu Onesie | | 400 Poké Coins | None |
| Galar Shirt | | Free | None |
| Stantler Sweater | | 250 Poké Coins | None |
| Instinct Polo | | 250 Poké Coins | None |
| Mystic Polo | | 250 Poké Coins | None |
| Valor Polo | | 250 Poké Coins | None |
| Luvdisc Top | | 200 Poké Coins | None |
| Pikachu Libre Top | | Complete Stage 7 of GO Battle League Preseason | None |
| Giovanni Shirt | | 150 PokéCoins | Complete Ultra Hero Tier 3 |
| Pokémon Shirts Ledyba | | 200 PokéCoins | None |
| Pokémon Shirts Skiploom | | 200 PokéCoins | None |
| Pokémon Shirts Unown | | 200 PokéCoins | None |
| Pokémon Shirts Smoochum | | 200 PokéCoins | None |
| Togepi Pattern Hoodie | | 250 PokéCoins | None |
| Denim Jacket | | 150 PokéCoins | None |
| Uniqlo UT Ditto | | Free | Uniqlo Promotion |
| Uniqlo UT Pikachu | | Free | Uniqlo Promotion |
| Uniqlo UT Eevee | | Free | Uniqlo Promotion |
| Isle of Armor Uniform | | Free | |
| James-style Outfit | | Free | |
| Samsung Galaxy Tie-Dye Shirt | | Free | Samsung Galaxy US owners only |
| GO Fest 2020 Tee | | Free | |
| Victini Tee | | Free - Complete GO Fest 2020 Research | |
| Steven Outfit | | Free - Rank 10 GO Battle League Season 1 & 2 | |
| Blue Outfit | | Free - Rank 10 GO Battle League Season 3 | |
| Sierra-Style Outfit | | 300 Poké Coins | |
| Cliff-Style Outfit | | 300 Poké Coins | |
| Arlo-Style Outfit | | 200 Poké Coins | |
| Crown Tundra Uniform | | Free | |
| Gengar Onesie | | 400 Poké Coins | |
| Goh-Style Top | | Free | |
| Melmetal Down Vest | | 200 Poké Coins | |
| Melmetal Down Jacket | | 200 Poké Coins | |
| James-Style Adventure Outfit | | Free | |
| Winter Coat | | 250 Poké Coins | |
| Greedent Sweater | | 300 Poké Coins | |
| N-Style Shirt | | Reach Rank 24 in GO Battle League Season 6 | |
| Level 50 Jacket | | Reach Level 50 | |
| Level 50 Jacket | | Reach Level 50 | |
| Munna Top | | 150 Poké Coins | |
| Gray Beret | | 100 Poké Coins | |
| Charizard Jacket | | 400 Poké Coins | |
| Venusaur Jacket | | 400 Poké Coins | |
| Blastoise Jacket | | 400 Poké Coins | |
| Elesa-Style Top | | Reach Rank 20 in GO Battle League Season 7 | |
| Shiny Mew T-Shirt | | Complete Masterwork Research: All-in-One #151 | |
| Minun Jumper | | 100 Coins | |
| Gulpin Hoodie | | 100 Coins | |
| Festival of Colors | | Free | |
| Festival of Colors | | Free | |
| Mega Lopunny Outfit | | 200 Poké Coins | |
| Sustainability T-Shirt | | Free | |
| Sylveon Hoodie | | 200 Poké Coins | |
| Registeel Jacket | | 200 Poké Coins | |
| Regice Jacket | | 200 Poké Coins | |
| Regirock Jacket | | 200 Poké Coins | |
| Slowpoke Tail Shirt | | 200 Poké Coins | |
| Slowpoke Forever Shirt | | Free - Complete A Very Slow Discovery Collection Challenge | |
| Samsung 2021 Shirt | | Free - Redeem Samsung Code KUAXZBJUTP3B7 | |
| Pokémon GO Fest 2021 Shirt | | Free | |
| PokĂŠmon Shirt Whismur | | 200 Coins | |
| PokĂŠmon Shirt Loudred | | 200 Coins | |
| PokĂŠmon Shirt Exploud | | 200 Coins | |
| Meloetta T-Shirt | | Complete GO Fest Special Research | |
| Gym Challenger Top | | Free | |
| Dark-Type Sport Top | | 150 Coins | |
| Dragon-Type Sport Top | | 150 Coins | |
| Reigning Champion Sport Top | | Reach Legend Rank in GO Battle League Season 9 | |
| Layered Jacket | | 300 Coins | |
| Pumpkaboo Top | | 250 Coins | |
| Dia de Muertos T-Shirt | | Free | |
| Festival of Lights T-Shirt | | Free | |
| Sinnoh Top | | Free | |
| Turtwig Costume | | 400 Coins | |
| Chimchar Costume | | 400 Coins | |
| Piplup Costume | | 400 Coins | |
| [=] Sweatshirt | | Free with code in Ed Sheeran Event | |
| Hoopa T-Shirt | | Complete Mischief Unbound Special Research | |
| Festive Jacket | | 250 Coins | |
| New Year's Jacket Set | | 250 Coins | |
| Flabébé Shirt | | 200 Coins | |
| Ball Guy Set | | 400 Coins | |
| Ho-Oh Jacket | | 400 Coins | |
| Lugia Jacket | | 400 Coins | |
| Lugia Glasses | | Special Research - GO Tour Johto | |
| Ho-Oh Wings | | Special Research - GO Tour Johto | |
| Ho-Oh T-Shirt | | Special Research - GO Tour Johto | |
| Comfey Alola Shirt | | 250 Coins | |
| Team Skull Tank Top | | 150 Coins | |
| Land Forme Shaymin T-Shirt | | Complete GO Fest 2022 Research | |
| Pokemon GO Fest 2022 Tee | | Free | |
| Bea-Style Outfit | | Expert Rank in GO Battle League Season 11 | |
| TCG Crossover Shirt | | Redeem a code from a Pokémon GO TCG Product | |
| 6th Anniversary White Suit Top | | 250 Coins | |
| Worlds Tee | | Code during World Championships Stream | |
| Worlds Participant Tee | | Spin PokéStop at Pokémon World Championships | |
| World Champion Top | | Win the 2022 Pokémon GO World Championships | |
| Rhi-Style Outfit | | 400 Coins | |
| Buzzwole Top | | 400 Coins | |
| Sky Forme Shaymin T-Shirt | | A Radiant Reunion Special Research | |
| Cosmog Top | | 250 Coins | |
| Mareanie Jacket | | 250 Coins | |
| Trendy Black & White Shirt | | 200 Coins | |
| Zorua Onesie | | 400 Coins | |
| Paldea Set (Scarlet) | | Free | |
| Paldea Set (Violet) | | Free | |
| Keldeo T-Shirt | | Complete Something Extraordinary Special Research | |
| Holiday Suit | | 400 Coins | |
| Holiday Pajama Top | Red | 200 Coins | |
| Holiday Pajama Top | Blue | 200 Coins | |
| Frillish Top | | 200 Coins | |
| GO Tour Hoenn Top | | Free | |
| Groudon Track Suit | | 400 Coins | |
| Kyogre Track Suit | | 400 Coins | |
| Hoenn Headwear | | Free | |
| Hoenn Top | | Free | |
| Hoenn Pants | | Free | |
| Hoenn Shoes | | Free | |
| Happiny Hoodie | | 200 Coins | |
| Steenee Shirt | | 200 Coins | |
| Diver Outfit | | 350 Coins | |
| 7th Anniversary Top Set | | 250 Coins | |
| GO Fest 2023 Tee | | Free | |
| Snorlax Onesie | | 400 Coins | |
| GO Fest Tee (Black) | | Free at Event | |
| Mega Rayquaza Set | | 400 Coins | |
| Diancie T-Shirt | | Complete GO Fest Research | |
| Worlds 2023 Jersey | | 150 Coins | |
| Worlds 2023 T-Shirt (Grey) | | Free | |
| Worlds 2023 T-Shirt (Yellow) | | Code: 4DSJTSPX4B9AH | |
| Worlds 2023 Jacket | | 450 Coins | |
| Paldea Set (Kitakami) | | Free | |
| Cofagrigus Costume | | 400 Coins | |
| Festival of Lights (Yellow) | | Complete Timed Research | |
| Festival of Lights (Black) | | 100 Coins | |
| Reuniclus Top | | 250 Coins | |
| Gothitelle Top | | 200 Coins | |
| Paldea Spring Uniform (Blueberry Academy) | | Free | |
| Paldea Autumn Uniform (Blueberry Academy) | | Free | |
| Security Corps Outfit | | Free with February ticket on Web Store | |
| Giratina Jacket | | 200 Coins | |
| Diamond Clan Outfit | | 400 Coins | |
| Pearl Clan Outfit | | 400 Coins | |
| Team Galactic Outfit | | 500 Coins | |
| FENDI x FRGMT x POKĂMON T-Shirt | | Spin Sponsored PokéStop | |
| FENDI x FRGMT x POKĂMON hoodie | | FENDIxFRGMTxPOKEMON to get an exclusive FENDI x FRGMT x POKĂMON hoodie for your avatar! | |
| GO Tour 2024 Tee | | Free | |
Backpack |
| Backpack 1 | Yellow | Free | None |
| Backpack 2 | Green | Free | None |
| Backpack 3 | Black | Free | None |
| Backpack 3 | Blue | Free | None |
| Backpack 4 | Red | Free | None |
| Backpack 5 | Dark Green | Free | None |
| Alola Backpack | | Free | None |
| FireRed Backpack | | Free | 250 PokéCoins |
| Johto Backpack | | 200 PokéCoins | |
| Gengar Backpack | | 200 Poké Coins | None |
| Egg Backpack | | 250 Coins | None |
| Egg Backpack | | 250 Coins | None |
| Egg Backpack | | 250 Coins | None |
| Ruin Maniac Backpack | | 150 Poké Coins | None |
| Backpacker Pack | | 200 Poké Coins | None |
| Seed Backpack | | 200 Poké Coins | None |
| Flame Backpack | | 200 Poké Coins | None |
| Shell Backpack | | 200 Poké Coins | None |
| Mimikyu Bag | | 250 Poké Coins | None |
| Zubat Bag | | 250 Poké Coins | None |
| Galar Bag | | Free | None |
| Genesect Bag | | Complete A Drive to Investigate Special Research | None |
| Togepi Bag | | 250 PokéCoins | None |
| Isle of Armor Bag | | Free | |
| Longchamp Bag | | Free | |
| Crown Tundra Bag | | Free | |
| Goh-Style Bag | | Free | |
| The North Face x Gucci | | Free - Spin Sponsored Stops | |
| GO Snapshot Camera | | Free | |
| Guitar Backpack | | 250 Coins | |
| Wailmer Water Bottle | | Free | |
| Dedenne Bag | | 200 Coins | |
| Sinnoh Bag | | Free | |
| Rowlet Backpack | | 250 Coins | |
| Litten Backpack | | 250 Coins | |
| Popplio Backpack | | 250 Coins | |
Gloves |
| Gloves 1 | Yellow | Free | None |
| Gloves 1 | Red | Free | None |
| Gloves 1 | Orange | Free | None |
| Gloves 1 | Blue | Free | None |
| Jogger Watch | | 50 Poké Coins | Requires Jogger Silver Medal |
| Team Rocket Gloves | | 50 Poké Coins | None |
| FireRed Wristbands | | 50 Poké Coins | None |
| Gym Leader Gloves | | 50 Poké Coins | Gym Leader Bronze Medal |
| Delibird Gloves | | 150 Poké Coins | None |
| Ace Gloves | | 50 Poké Coins | Requires Silver Ace Trainer Medal |
| Team Magma Gloves | | 100 Poké Coins | None |
| Team Aqua Gloves | | 50 Poké Coins | None |
| Spark-style Gloves | | 50 Poké Coins | None |
| Isle of Armor Gloves | | Free | |
| N-Style Bracelets | | Reach Rank 24 in GO Battle League Season 6 | |
| Gym Challenger Gloves | | Free | |
| Dark-Type Sport Gloves | | 50 Coins | |
| Dragon-Type Sport Gloves | | 50 Coins | |
| Reigning Champion Sport Gloves | | Reach Ace Rank in GO Battle League Season 9 | |
| Hoopa Bangles | | 100 Coins | |
| Bea-Style Gloves | | Ace Rank in GO Battle League Season 11 | |
| Obstagoon Gloves | | Galarian Zigzagoon Catch Challenge | |
Bottoms |
| Shorts 1 | Grey | Free | None |
| Pants 1 | Pink | 80 Poké Coins | None |
| Pants 1 | Grey | 80 Poké Coins | None |
| Pants 1 | White | 80 Poké Coins | None |
| Pants 1 | Yellow | 80 Poké Coins | None |
| Pants 1 | Black | 80 Poké Coins | None |
| Pants 2 | Black | 200 Poké Coins | None |
| Pants 2 | Beige | 200 Poké Coins | None |
| Pants 2 | Blue | 200 Poké Coins | None |
| Alola Shorts | | Free | None |
| Jogger Shorts | | 200 Poké Coins | Requires Jogger Silver Medal |
| Fisherman Pants | | 200 Poké Coins | Requires Fisherman Silver Medal |
| Team Rocket Pants | | 50 Poké Coins | None |
| FireRed Pants | | 200 Poké Coins | None |
| Gym Leader Shorts | Red | 200 Poké Coins | Gym Leader Silver Medal |
| Gym Leader Shorts | Blue | 200 Poké Coins | Gym Leader Silver Medal |
| Gym Leader Shorts | Yellow | 200 Poké Coins | Gym Leader Silver Medal |
| Pikachu Fan Shorts | | 200 Poké Coins | Requires Pikachu Fan Silver Medal |
| Johto Pants | | 200 Poké Coins | None |
| Brock Pants | | 250 Poké Coins | None |
| Ace Pants | | 100 Poké Coins | Requires Bronze Ace Trainer Medal |
| Ace Shorts | | 100 Poké Coins | Requires Silver Master League Veteran Medal |
| Veteran Pants | | 100 Poké Coins | Requires Gold Great League Veteran Medal |
| Team Magma Trousers | | 150 Poké Coins | None |
| Team Aqua Trousers | | 150 Poké Coins | None |
| Casual | | Free | None |
| Casual | | Free | None |
| Backpacker Capris | | 100 Poké Coins | None |
| Spark-style Pants | | 200 Poké Coins | None |
| Candela-style Pants | | 200 Poké Coins | None |
| Blanche-style Pants | | 200 Poké Coins | None |
| Mewtwo Pants | | 100 Poké Coins | None |
| Galar Pants | | Free | None |
| Ripped Luvdisc Jeans | | 150 Poké Coins | None |
| Pikachu Libre Leggings | | Complete Stage 7 of GO Battle League Preseason | None |
| Giovanni Pants | | 100 PokéCoins | Complete Ultra Hero Tier 2 |
| Loose Polka-Dot Pants | | 100 PokéCoins | None |
| Steven Trousers | | Free - Rank 10 GO Battle League Season 1 & 2 | |
| Blue Trousers | | Free - Rank 10 GO Battle League Season 3 | |
| Crown Tundra Pants | | Free | |
| Goh-Style Pants | | Free | |
| N-Style Pants | | Reach Rank 24 in GO Battle League Season 6 | |
| Munna Pants | | 150 Poké Coins | |
| Elesa-Style Pants | | Reach Rank 20 in GO Battle League Season 7 | |
| Registeel Pants | | 150 Poké Coins | |
| Regice Pants | | 150 Poké Coins | |
| Regirock Pants | | 150 Poké Coins | |
| Gym Challenger Shorts | | Free | |
| Dark-Type Sport Legwear | | 100 Coins | |
| Dragon-Type Sport Shorts | | 100 Coins | |
| Reigning Champion Sport Shorts | | Reach Expert Rank in GO Battle League Season 9 | |
| Wraparound Skirt | | 150 Coins | |
| Pumpkaboo Pants | | 150 Coins | |
| Sinnoh Pants | | Free | |
| Festive Shorts | | 150 Coins | |
| New Year's Pants | | 150 Coins | |
| Flabébé Shorts | | 150 Coins | |
| Team Skull Shorts | | 150 Coins | |
| 6th Anniversary White Suit Pants | | 150 Coins | |
| World Champion Bottoms | | Win the 2022 Pokémon GO World Championships | |
| Mareanie Shorts | | 150 Coins | |
| Trendy Black Pants | | 100 Coins | |
